Maple River vs Minnesota Valley Lutheran Boys Basketball Game
Boys Basketball Hub
maprvr
mnvly
Team | 1 | 2 | F |
|---|---|---|---|
| Maple River | 28 | 35 | 63 |
| Minnesota Valley Lutheran | 21 | 31 | 52 |
Scoring
| Cole Davis #21 | 21 |
| Emery Stevens #34 | 14 |
| Zach Trio #2 | 9 |
| Tyler Heins #3 | 7 |
| Landon Gartner #12 | 7 |
| Avery Bergemann #4 | 3 |
| Carson Healy #32 | 2 |
| Total | 63 |
Rebounds
| Emery Stevens #34 | 6 | 9 | 15 |
| Zach Trio #2 | 1 | 6 | 7 |
| Avery Bergemann #4 | 1 | 4 | 5 |
| Cole Davis #21 | 0 | 3 | 3 |
| Tyler Heins #3 | 0 | 2 | 2 |
| Landon Gartner #12 | 2 | 0 | 2 |
| Total | 10 | 24 | 34 |
Miscellaneous
| Zach Trio #2 | 4 | 1 | 0 |
| Tyler Heins #3 | 4 | 0 | 0 |
| Landon Gartner #12 | 2 | 1 | 0 |
| Cole Davis #21 | 2 | 0 | 0 |
| Avery Bergemann #4 | 1 | 0 | 0 |
| Liam Caven #0 | 0 | 0 | 1 |
| Carson Healy #32 | 0 | 1 | 0 |
| Emery Stevens #34 | 0 | 0 | 0 |
| Total | 13 | 3 | 1 |
Scoring
| Pierson Brau #5 | 13 |
| Owen Birkholz #3 | 12 |
| Connor Bode #4 | 12 |
| Blake Sexton #11 | 12 |
| Luke Merseth #21 | 3 |
| Wyatt Feucht #14 | 0 |
| Total | 52 |
Rebounds
| Luke Merseth #21 | 1 | 4 | 5 |
| Connor Bode #4 | 0 | 4 | 4 |
| Pierson Brau #5 | 1 | 3 | 4 |
| Owen Birkholz #3 | 1 | 1 | 2 |
| Blake Sexton #11 | 0 | 2 | 2 |
| Total | 3 | 14 | 17 |
Miscellaneous
| Owen Birkholz #3 | 3 | 2 | 0 |
| Pierson Brau #5 | 3 | 2 | 3 |
| Connor Bode #4 | 2 | 1 | 0 |
| Luke Merseth #21 | 2 | 1 | 6 |
| Blake Sexton #11 | 1 | 1 | 0 |
| Trace Gunderson #13 | 0 | 0 | 0 |
| Ethan Schauland #23 | 0 | 0 | 0 |
| Total | 11 | 7 | 9 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 23 | 19 |
| Field Goals Attempted | 44 | 47 |
| Field Goals Percent | 52.27% | 40.43% |
| Free Throws Made | 9 | 8 |
| Free Throws Attempted | 15 | 14 |
| Free Throws Percent | 60% | 57.14% |
| Three Points Made | 8 | 6 |
| Three Points Attempted | 19 | 24 |
| Three Points Percent | 42.11% | 25% |
| Total Points | 63 | 52 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 10 | 3 |
| Defensive Rebounds | 24 | 14 |
| Rebounds | 34 | 17 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 13 | 11 |
| Turnovers | 11 | 10 |
| Steals | 3 | 7 |
| Blocks | 1 | 9 |
| Fouls | 10 | 16 |
| Technical Fouls | 0 | 0 |
Player Stats | ||
|---|---|---|
| Minutes Played | 0:00 | 0:00 |

