Goodhue vs Lake City Boys Basketball Game
Boys Basketball Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Goodhue | 45 | 45 | 90 |
| Lake City | 41 | 42 | 83 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 31 | 61 | 19 | 24 | 9 | 25 | 90 |
| Luke Roschen #1 | 10 | 19 | 10 | 13 | 3 | 8 | 33 |
| Alex Loos #5 | 9 | 18 | 4 | 4 | 5 | 12 | 27 |
| Owen Roschen #11 | 5 | 14 | 3 | 4 | 1 | 3 | 14 |
| Roland Munson #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Boldt #21 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Roschen #23 | 4 | 6 | 0 | 1 | 0 | 1 | 8 |
| Cody Ryan #25 | 3 | 3 | 2 | 2 | 0 | 0 | 8 |
| Carter Lindholm #43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 30 | 53 | 10 | 15 | 13 | 24 | 83 |
| Conrad Seydel #1 | 2 | 3 | 0 | 0 | 1 | 2 | 5 |
| Luke Narum #2 | 6 | 9 | 2 | 3 | 5 | 8 | 19 |
| Gavyn Lorenson #4 | 8 | 19 | 8 | 10 | 0 | 3 | 24 |
| Colter Hegge #5 | 7 | 10 | 0 | 0 | 2 | 2 | 16 |
| Teegen Briggs #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Munson #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fleming #13 | 2 | 3 | 0 | 0 | 2 | 3 | 6 |
| Jaxson Richardson #14 | 2 | 2 | 0 | 0 | 2 | 2 | 6 |
| Simon Brand #15 | 3 | 7 | 0 | 2 | 1 | 4 | 7 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 11 | 18 | 29 |
| Luke Roschen #1 | 3 | 5 | 8 |
| Alex Loos #5 | 1 | 4 | 5 |
| Owen Roschen #11 | 1 | 2 | 3 |
| Roland Munson #13 | 0 | 1 | 1 |
| Garrett Boldt #21 | 0 | 1 | 1 |
| Michael Roschen #23 | 5 | 2 | 7 |
| Cody Ryan #25 | 1 | 3 | 4 |
| Carter Lindholm #43 | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 7 | 17 | 24 |
| Conrad Seydel #1 | 0 | 1 | 1 |
| Luke Narum #2 | 0 | 0 | 0 |
| Gavyn Lorenson #4 | 1 | 4 | 5 |
| Colter Hegge #5 | 3 | 7 | 10 |
| Teegen Briggs #11 | 0 | 0 | 0 |
| Oliver Munson #12 | 1 | 0 | 1 |
| Luke Fleming #13 | 0 | 1 | 1 |
| Jaxson Richardson #14 | 0 | 0 | 0 |
| Simon Brand #15 | 2 | 4 | 6 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 17 | 10 | 8 | 2 | 13 | 0 |
| Luke Roschen #1 | 3 | 3 | 0 | 0 | 2 | 0 |
| Alex Loos #5 | 0 | 4 | 1 | 0 | 2 | 0 |
| Owen Roschen #11 | 7 | 2 | 4 | 1 | 3 | 0 |
| Roland Munson #13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Boldt #21 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Roschen #23 | 3 | 1 | 1 | 0 | 1 | 0 |
| Cody Ryan #25 | 2 | 0 | 2 | 1 | 3 | 0 |
| Carter Lindholm #43 | 0 | 0 | 0 | 0 | 1 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 18 | 16 | 7 | 1 | 19 | 0 |
| Conrad Seydel #1 | 0 | 4 | 1 | 0 | 5 | 0 |
| Luke Narum #2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Gavyn Lorenson #4 | 4 | 2 | 2 | 1 | 4 | 0 |
| Colter Hegge #5 | 7 | 6 | 1 | 0 | 3 | 0 |
| Teegen Briggs #11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Munson #12 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Fleming #13 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jaxson Richardson #14 | 1 | 0 | 0 | 0 | 1 | 0 |
| Simon Brand #15 | 0 | 3 | 3 | 0 | 3 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 90 | 83 |
| Field Goals Made | 31 | 30 |
| Field Goals Attempted | 61 | 53 |
| Field Goals Percent | 50.82% | 56.60% |
| Free Throws Made | 19 | 10 |
| Free Throws Attempted | 24 | 15 |
| Free Throws Percent | 79.17% | 66.67% |
| Three Points Made | 9 | 13 |
| Three Points Attempted | 25 | 24 |
| Three Points Percent | 36% | 54.17% |
| Total Points | 90 | 83 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 30 | 27 |
| Offensive Rebounds | 12 | 7 |
| Defensive Rebounds | 18 | 20 |
| Rebounds | 30 | 27 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 17 | 18 |
| Assists Per Game | 17 | 18 |
| Turnovers | 10 | 16 |
| Turnovers Per Game | 10 | 16 |
| Steals | 8 | 7 |
| Steals Per Game | 8 | 7 |
| Blocks | 2 | 1 |
| Blocks Per Game | 2 | 1 |
| Fouls | 13 | 19 |
| Avg Fouls Per Game | 13 | 19 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 5 |
| Minutes Played | 3:01 | 3:00 |
| Minutes Per Game | 181 | 180 |

