Goodhue vs Lake City Boys Basketball Game
Boys Basketball Hub
Scoring
| Luke Roschen #1 | 33 |
| Alex Loos #5 | 27 |
| Owen Roschen #11 | 14 |
| Michael Roschen #23 | 8 |
| Cody Ryan #25 | 8 |
| Roland Munson #13 | 0 |
| Garrett Boldt #21 | 0 |
| Carter Lindholm #43 | 0 |
| Total | 90 |
Rebounds
| Luke Roschen #1 | 3 | 5 | 8 |
| Michael Roschen #23 | 5 | 2 | 7 |
| Alex Loos #5 | 1 | 4 | 5 |
| Cody Ryan #25 | 1 | 3 | 4 |
| Owen Roschen #11 | 1 | 2 | 3 |
| Roland Munson #13 | 0 | 1 | 1 |
| Garrett Boldt #21 | 0 | 1 | 1 |
| Carter Lindholm #43 | 0 | 0 | 0 |
| Total | 11 | 18 | 29 |
Miscellaneous
| Owen Roschen #11 | 7 | 4 | 1 |
| Luke Roschen #1 | 3 | 0 | 0 |
| Michael Roschen #23 | 3 | 1 | 0 |
| Cody Ryan #25 | 2 | 2 | 1 |
| Roland Munson #13 | 1 | 0 | 0 |
| Garrett Boldt #21 | 1 | 0 | 0 |
| Alex Loos #5 | 0 | 1 | 0 |
| Carter Lindholm #43 | 0 | 0 | 0 |
| Total | 17 | 8 | 2 |
Player
| Luke Roschen #1 | 0:35 |
| Alex Loos #5 | 0:36 |
| Owen Roschen #11 | 0:36 |
| Roland Munson #13 | 0:03 |
| Garrett Boldt #21 | 0:12 |
| Michael Roschen #23 | 0:33 |
| Cody Ryan #25 | 0:22 |
| Carter Lindholm #43 | 0:04 |
| Total | 0 |
Scoring
| Gavyn Lorenson #4 | 24 |
| Luke Narum #2 | 19 |
| Colter Hegge #5 | 16 |
| Simon Brand #15 | 7 |
| Luke Fleming #13 | 6 |
| Jaxson Richardson #14 | 6 |
| Conrad Seydel #1 | 5 |
| Teegen Briggs #11 | 0 |
| Oliver Munson #12 | 0 |
| Total | 83 |
Rebounds
| Colter Hegge #5 | 3 | 7 | 10 |
| Simon Brand #15 | 2 | 4 | 6 |
| Gavyn Lorenson #4 | 1 | 4 | 5 |
| Conrad Seydel #1 | 0 | 1 | 1 |
| Oliver Munson #12 | 1 | 0 | 1 |
| Luke Fleming #13 | 0 | 1 | 1 |
| Luke Narum #2 | 0 | 0 | 0 |
| Teegen Briggs #11 | 0 | 0 | 0 |
| Jaxson Richardson #14 | 0 | 0 | 0 |
| Total | 7 | 17 | 24 |
Miscellaneous
| Colter Hegge #5 | 7 | 1 | 0 |
| Luke Narum #2 | 4 | 0 | 0 |
| Gavyn Lorenson #4 | 4 | 2 | 1 |
| Oliver Munson #12 | 1 | 0 | 0 |
| Luke Fleming #13 | 1 | 0 | 0 |
| Jaxson Richardson #14 | 1 | 0 | 0 |
| Conrad Seydel #1 | 0 | 1 | 0 |
| Teegen Briggs #11 | 0 | 0 | 0 |
| Simon Brand #15 | 0 | 3 | 0 |
| Total | 18 | 7 | 1 |
Player
| Conrad Seydel #1 | 0:25 |
| Luke Narum #2 | 0:36 |
| Gavyn Lorenson #4 | 0:28 |
| Colter Hegge #5 | 0:36 |
| Teegen Briggs #11 | 0:01 |
| Oliver Munson #12 | 0:03 |
| Luke Fleming #13 | 0:09 |
| Jaxson Richardson #14 | 0:09 |
| Simon Brand #15 | 0:33 |
| Total | 0 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 31 | 30 |
| Field Goals Attempted | 61 | 53 |
| Field Goals Percent | 50.82% | 56.60% |
| Free Throws Made | 19 | 10 |
| Free Throws Attempted | 24 | 15 |
| Free Throws Percent | 79.17% | 66.67% |
| Three Points Made | 9 | 13 |
| Three Points Attempted | 25 | 24 |
| Three Points Percent | 36% | 54.17% |
| Total Points | 90 | 83 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 12 | 7 |
| Defensive Rebounds | 18 | 20 |
| Rebounds | 30 | 27 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 17 | 18 |
| Turnovers | 10 | 16 |
| Steals | 8 | 7 |
| Blocks | 2 | 1 |
| Fouls | 13 | 19 |
| Technical Fouls | 0 | 0 |
Player Stats | ||
|---|---|---|
| Minutes Played | 3:01 | 3:00 |

