Irondale vs Robbinsdale Armstrong Boys Basketball Game
Boys Basketball Hub
irondl
RobArm
Team | 1 | 2 | F |
|---|---|---|---|
| Irondale | 41 | 33 | 74 |
| Robbinsdale Armstrong | 32 | 45 | 77 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 29 | 64 | 7 | 13 | 8 | 22 | 74 |
| Al-Hassan Adeduntan #1 | 2 | 9 | 0 | 0 | 1 | 4 | 5 |
| Jontaye Anderson #3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Boldt #10 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| Fisher Killins #20 | 2 | 9 | 2 | 2 | 0 | 4 | 6 |
| Elliott Gustafson #21 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vaughn MacDonald #22 | 10 | 18 | 0 | 0 | 5 | 9 | 25 |
| Austin Tilden #25 | 3 | 5 | 1 | 2 | 0 | 0 | 8 |
| Mason Broussard #31 | 2 | 6 | 0 | 3 | 0 | 0 | 4 |
| Cameron Cramble #50 | 7 | 12 | 4 | 6 | 2 | 4 | 20 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 7 | 0 | 77 |
| DeMareo Allen #1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Aidon Reinke #2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Olson #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Olson #10 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Tyson Tate #12 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jordan Wordlaw #13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eli Kuempel #15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mason Zimmerman #21 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Drew Mertens #22 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Javaun Watson #23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mohamed Bashir #24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kyle Johnson #30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 11 | 23 | 34 |
| Al-Hassan Adeduntan #1 | 2 | 2 | 4 |
| Jontaye Anderson #3 | 0 | 0 | 0 |
| Owen Boldt #10 | 0 | 3 | 3 |
| Ahmed Belhadjammar #13 | 0 | 1 | 1 |
| Fisher Killins #20 | 0 | 2 | 2 |
| Elliott Gustafson #21 | 0 | 0 | 0 |
| Vaughn MacDonald #22 | 0 | 1 | 1 |
| Austin Tilden #25 | 1 | 2 | 3 |
| Mason Broussard #31 | 5 | 3 | 8 |
| Cameron Cramble #50 | 3 | 9 | 12 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 18 | 23 | 41 |
| DeMareo Allen #1 | 2 | 4 | 6 |
| Aidon Reinke #2 | 0 | 4 | 4 |
| Alex Olson #5 | 0 | 0 | 0 |
| Isaiah Olson #10 | 2 | 2 | 4 |
| Tyson Tate #12 | 0 | 0 | 0 |
| Jordan Wordlaw #13 | 0 | 1 | 1 |
| Eli Kuempel #15 | 3 | 2 | 5 |
| Mason Zimmerman #21 | 1 | 1 | 2 |
| Drew Mertens #22 | 1 | 5 | 6 |
| Javaun Watson #23 | 5 | 2 | 7 |
| Mohamed Bashir #24 | 2 | 2 | 4 |
| Kyle Johnson #30 | 2 | 0 | 2 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 7 | 9 | 25 | 1 |
| Al-Hassan Adeduntan #1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jontaye Anderson #3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Boldt #10 | 2 | 0 | 1 | 3 | 5 | 0 |
| Ahmed Belhadjammar #13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Killins #20 | 3 | 0 | 0 | 0 | 3 | 1 |
| Elliott Gustafson #21 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vaughn MacDonald #22 | 5 | 0 | 1 | 0 | 3 | 0 |
| Austin Tilden #25 | 3 | 0 | 3 | 0 | 3 | 0 |
| Mason Broussard #31 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cameron Cramble #50 | 4 | 0 | 2 | 4 | 4 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 13 | 2 | 0 | 0 |
| DeMareo Allen #1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Aidon Reinke #2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alex Olson #5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Isaiah Olson #10 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tyson Tate #12 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Wordlaw #13 | 0 | 0 | 1 | 1 | 0 | 0 |
| Eli Kuempel #15 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Zimmerman #21 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Mertens #22 | 0 | 0 | 1 | 0 | 0 | 0 |
| Javaun Watson #23 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mohamed Bashir #24 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kyle Johnson #30 | 0 | 0 | 1 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 74 | 77 |
| Field Goals Made | 29 | 0 |
| Field Goals Attempted | 64 | 0 |
| Field Goals Percent | 45.31% | 0% |
| Free Throws Made | 7 | 0 |
| Free Throws Attempted | 13 | 0 |
| Free Throws Percent | 53.85% | 0% |
| Three Points Made | 8 | 7 |
| Three Points Attempted | 22 | 0 |
| Three Points Percent | 36.36% | 0% |
| Total Points | 74 | 77 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 34 | 41 |
| Offensive Rebounds | 11 | 18 |
| Defensive Rebounds | 23 | 23 |
| Rebounds | 34 | 41 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 18 | 12 |
| Assists Per Game | 18 | 12 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 7 | 13 |
| Steals Per Game | 7 | 13 |
| Blocks | 9 | 2 |
| Blocks Per Game | 9 | 2 |
| Fouls | 25 | 0 |
| Avg Fouls Per Game | 25 | 0 |
| Technical Fouls | 1 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 5 |
| Minutes Played | 3:03 | 0:00 |
| Minutes Per Game | 183 | 0 |

