Rochester John Marshall vs Rochester Mayo Boys Basketball Game
Boys Basketball Hub
RochJM
rochma
Team | 1 | 2 | T |
|---|---|---|---|
| Rochester John Marshall | 20 | 27 | 47 |
| Rochester Mayo | 35 | 41 | 76 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 1 | 0 | 47 |
| Aadan Crockett #2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Carson Guidinger #3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Akit'J Williams #5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Daly #20 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Stefan Lecic #21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Savy Vath #24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mac Schad | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Ruzek | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Trey Ruffin | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 11 | 0 | 76 |
| Will Gyarmaty | 0 | 0 | 0 | 0 | 6 | 0 | 26 |
| Elliot Myszkowski | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Danny Myszkowski | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jack Nienow | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Shimek | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Isaac Peterson | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Auger Akech | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| George Restovich | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaac Pringnitz | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 47 | 76 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 1 | 11 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 47 | 76 |
Rebounds | ||
|---|---|---|
| Games Played | 0 | 0 |
| Rebounds Per Game | ||
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 0 | 0 |
| Assists | 0 | 0 |
| Assists Per Game | ||
| Turnovers | 0 | 0 |
| Turnovers Per Game | ||
| Steals | 0 | 0 |
| Steals Per Game | ||
| Blocks | 0 | 0 |
| Blocks Per Game | ||
| Fouls | 0 | 0 |
| Avg Fouls Per Game | ||
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 0 | 0 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game |

