Kittson County Central vs Badger/Greenbush-Middle River Boys Basketball Game
Boys Basketball Hub
kitson
BGMR
Team | 1 | 2 | T |
|---|---|---|---|
| Kittson County Central | 31 | 29 | 60 |
| Badger/Greenbush-Middle River | 12 | 28 | 40 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Brock Scalese #2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Eli Peterson #3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| James Cerkowniak #5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kellen Johnson #21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Mason Ogorek #22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brody Scalese #23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Evan Schwenzfeier #30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Chase Lorenson #3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tryg Olson #5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Levi Olson #12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bennett Bertilrud #15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Adrian Nelson #20 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Averil Augustson #22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Levi Wahl #30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 60 | 40 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 60 | 40 |
Rebounds | ||
|---|---|---|
| Games Played | 0 | 0 |
| Rebounds Per Game | ||
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 0 | 0 |
| Assists | 0 | 0 |
| Assists Per Game | ||
| Turnovers | 0 | 0 |
| Turnovers Per Game | ||
| Steals | 0 | 0 |
| Steals Per Game | ||
| Blocks | 0 | 0 |
| Blocks Per Game | ||
| Fouls | 0 | 0 |
| Avg Fouls Per Game | ||
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 0 | 0 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game |

