Chisholm vs Duluth Marshall Boys Basketball Game
Boys Basketball Hub
chishm
dulmar
Team | 1 | 2 | F |
|---|---|---|---|
| Chisholm | 0 | 46 | 46 |
| Duluth Marshall | 0 | 70 | 70 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 29 | 65 | 5 | 16 | 7 | 27 | 70 |
| Ricardo Marcel #0 | 7 | 16 | 1 | 4 | 3 | 8 | 18 |
| Joey Yapel #1 | 1 | 3 | 0 | 0 | 1 | 2 | 3 |
| Aaden Westerbur #2 | 2 | 8 | 2 | 3 | 0 | 4 | 6 |
| Brody Carlson #3 | 5 | 8 | 0 | 0 | 2 | 4 | 12 |
| Hank Kettelhut #4 | 2 | 5 | 0 | 0 | 0 | 2 | 4 |
| Junior Lucero #12 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| JP Thorson #21 | 1 | 5 | 1 | 2 | 1 | 5 | 4 |
| Will Watson #24 | 5 | 7 | 1 | 3 | 0 | 0 | 11 |
| Alden Marsolek #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elysee Beya #44 | 5 | 10 | 0 | 4 | 0 | 1 | 10 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 11 | 26 | 37 |
| Ricardo Marcel #0 | 2 | 3 | 5 |
| Joey Yapel #1 | 0 | 0 | 0 |
| Aaden Westerbur #2 | 2 | 4 | 6 |
| Brody Carlson #3 | 1 | 5 | 6 |
| Hank Kettelhut #4 | 1 | 3 | 4 |
| Junior Lucero #12 | 0 | 4 | 4 |
| JP Thorson #21 | 1 | 1 | 2 |
| Will Watson #24 | 3 | 2 | 5 |
| Alden Marsolek #32 | 0 | 1 | 1 |
| Elysee Beya #44 | 1 | 3 | 4 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 20 | 11 | 15 | 3 | 0 | 0 |
| Ricardo Marcel #0 | 3 | 0 | 2 | 1 | 0 | 0 |
| Joey Yapel #1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aaden Westerbur #2 | 4 | 2 | 3 | 0 | 0 | 0 |
| Brody Carlson #3 | 7 | 3 | 3 | 0 | 0 | 0 |
| Hank Kettelhut #4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Junior Lucero #12 | 2 | 2 | 1 | 0 | 0 | 0 |
| JP Thorson #21 | 0 | 1 | 2 | 1 | 0 | 0 |
| Will Watson #24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alden Marsolek #32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elysee Beya #44 | 0 | 2 | 3 | 1 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 0 | 70 |
| Field Goals Made | 0 | 29 |
| Field Goals Attempted | 0 | 65 |
| Field Goals Percent | 0% | 44.62% |
| Free Throws Made | 0 | 5 |
| Free Throws Attempted | 0 | 16 |
| Free Throws Percent | 0% | 31.25% |
| Three Points Made | 0 | 7 |
| Three Points Attempted | 0 | 27 |
| Three Points Percent | 0% | 25.93% |
| Total Points | 0 | 70 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 37 |
| Offensive Rebounds | 0 | 11 |
| Defensive Rebounds | 0 | 26 |
| Rebounds | 0 | 37 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 20 |
| Assists Per Game | 0 | 20 |
| Turnovers | 0 | 11 |
| Turnovers Per Game | 0 | 11 |
| Steals | 0 | 15 |
| Steals Per Game | 0 | 15 |
| Blocks | 0 | 3 |
| Blocks Per Game | 0 | 3 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

