St. Thomas Academy vs South St. Paul Boys Basketball Game
Boys Basketball Hub
STAcad
SSP
Team | 1 | 2 | F |
|---|---|---|---|
| St. Thomas Academy | 0 | 59 | 59 |
| South St. Paul | 0 | 64 | 64 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 25 | 60 | 10 | 18 | 4 | 19 | 64 |
| Sincere Casarez-Mccampbell #0 | 3 | 4 | 3 | 4 | 0 | 0 | 9 |
| Marco London #1 | 6 | 13 | 1 | 3 | 0 | 7 | 13 |
| Keishion Jarmon #3 | 4 | 10 | 3 | 4 | 2 | 4 | 13 |
| Addison Tereau #4 | 5 | 17 | 2 | 5 | 0 | 1 | 12 |
| Zay Wraggs #5 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Donte Branch #13 | 4 | 13 | 1 | 2 | 2 | 7 | 11 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 18 | 22 | 40 |
| Sincere Casarez-Mccampbell #0 | 3 | 4 | 7 |
| Marco London #1 | 1 | 0 | 1 |
| Keishion Jarmon #3 | 4 | 5 | 9 |
| Addison Tereau #4 | 5 | 5 | 10 |
| Zay Wraggs #5 | 3 | 3 | 6 |
| Donte Branch #13 | 2 | 5 | 7 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 7 | 1 | 0 | 0 |
| Sincere Casarez-Mccampbell #0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Marco London #1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Keishion Jarmon #3 | 2 | 0 | 3 | 1 | 0 | 0 |
| Addison Tereau #4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zay Wraggs #5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Branch #13 | 2 | 0 | 2 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 0 | 64 |
| Field Goals Made | 0 | 25 |
| Field Goals Attempted | 0 | 60 |
| Field Goals Percent | 0% | 41.67% |
| Free Throws Made | 0 | 10 |
| Free Throws Attempted | 0 | 18 |
| Free Throws Percent | 0% | 55.56% |
| Three Points Made | 0 | 4 |
| Three Points Attempted | 0 | 19 |
| Three Points Percent | 0% | 21.05% |
| Total Points | 0 | 64 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 40 |
| Offensive Rebounds | 0 | 18 |
| Defensive Rebounds | 0 | 22 |
| Rebounds | 0 | 40 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 11 |
| Assists Per Game | 0 | 11 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 7 |
| Steals Per Game | 0 | 7 |
| Blocks | 0 | 1 |
| Blocks Per Game | 0 | 1 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

