Bloomington Jefferson vs Chaska Boys Basketball Game
Boys Basketball Hub
bjeff
chska
Team | 1 | 2 | T |
|---|---|---|---|
| Bloomington Jefferson | 24 | 21 | 45 |
| Chaska | 39 | 41 | 80 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 6 | 8 | 5 | 0 | 49 |
| Oliver McInerney #2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Augustus Vollmuth #3 | 3 | 0 | 2 | 2 | 2 | 0 | 14 |
| Gavin Vanoverbeke #4 | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
| Tyson Steinhoff #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Lunneborg #14 | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
| Dorian Ward #21 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
| Jayden Furlow #31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Meier #40 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sawyer Quigley #44 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 32 | 56 | 7 | 13 | 9 | 23 | 80 |
| Tyler Forrest #1 | 8 | 14 | 1 | 4 | 0 | 2 | 17 |
| Marquis Connell #2 | 2 | 3 | 0 | 0 | 1 | 2 | 5 |
| Eli Herzog #3 | 6 | 10 | 0 | 0 | 3 | 6 | 15 |
| Evan Atkinson #4 | 4 | 5 | 4 | 6 | 1 | 1 | 13 |
| Jordan Dick #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Campbell #11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Josh Keenan #13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Laleman #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Maetzold #15 | 4 | 6 | 1 | 2 | 1 | 2 | 10 |
| Isaiah Jorgenson #21 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| Jed Keenan #23 | 4 | 8 | 0 | 0 | 1 | 4 | 9 |
| Gavin Lucht #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Theis #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalin Jochum #41 | 2 | 3 | 1 | 1 | 1 | 1 | 6 |
| Matthew Welter #43 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Deontae Tate #55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 10 | 21 | 31 |
| Tyler Forrest #1 | 1 | 4 | 5 |
| Marquis Connell #2 | 0 | 3 | 3 |
| Eli Herzog #3 | 1 | 2 | 3 |
| Evan Atkinson #4 | 3 | 4 | 7 |
| Jordan Dick #5 | 0 | 0 | 0 |
| Owen Campbell #11 | 0 | 0 | 0 |
| Josh Keenan #13 | 0 | 0 | 0 |
| Jake Laleman #14 | 0 | 0 | 0 |
| Chase Maetzold #15 | 1 | 2 | 3 |
| Isaiah Jorgenson #21 | 0 | 0 | 0 |
| Jed Keenan #23 | 1 | 2 | 3 |
| Gavin Lucht #24 | 0 | 0 | 0 |
| Colton Theis #25 | 0 | 0 | 0 |
| Kalin Jochum #41 | 0 | 2 | 2 |
| Matthew Welter #43 | 3 | 2 | 5 |
| Deontae Tate #55 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 10 | 4 | 0 | 0 |
| Tyler Forrest #1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Marquis Connell #2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Eli Herzog #3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Evan Atkinson #4 | 1 | 0 | 1 | 2 | 0 | 0 |
| Jordan Dick #5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Campbell #11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Keenan #13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Laleman #14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Maetzold #15 | 3 | 0 | 1 | 2 | 0 | 0 |
| Isaiah Jorgenson #21 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jed Keenan #23 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gavin Lucht #24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Theis #25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalin Jochum #41 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matthew Welter #43 | 1 | 0 | 1 | 0 | 0 | 0 |
| Deontae Tate #55 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 49 | 80 |
| Field Goals Made | 14 | 32 |
| Field Goals Attempted | 0 | 56 |
| Field Goals Percent | 0% | 57.14% |
| Free Throws Made | 6 | 7 |
| Free Throws Attempted | 8 | 13 |
| Free Throws Percent | 75% | 53.85% |
| Three Points Made | 5 | 9 |
| Three Points Attempted | 0 | 23 |
| Three Points Percent | 0% | 39.13% |
| Total Points | 49 | 80 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 34 |
| Offensive Rebounds | 0 | 11 |
| Defensive Rebounds | 0 | 23 |
| Rebounds | 0 | 34 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 19 |
| Assists Per Game | 0 | 19 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 10 |
| Steals Per Game | 0 | 10 |
| Blocks | 0 | 4 |
| Blocks Per Game | 0 | 4 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 5 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

