St. Paul Humboldt vs Minneapolis Roosevelt Boys Basketball Game
Boys Basketball Hub
hmbldt
RSVLT
Team | 1 | 2 | F |
|---|---|---|---|
| St. Paul Humboldt | 23 | 42 | 65 |
| Minneapolis Roosevelt | 46 | 41 | 87 |
Scoring
| Total | 21 | 58 | 12 | 19 | 11 | 36 | 65 |
| Taurean Williams #0 | 3 | 7 | 7 | 11 | 0 | 0 | 13 |
| Jakar Rice #2 | 4 | 14 | 4 | 6 | 3 | 10 | 15 |
| Jamir White #3 | 2 | 3 | 0 | 0 | 1 | 1 | 5 |
| Keith Whitlow #4 | 3 | 10 | 0 | 0 | 3 | 10 | 9 |
| Fadil Alabi #5 | 6 | 15 | 0 | 1 | 3 | 9 | 15 |
| Jeremiah Robinson #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Gaiters #14 | 1 | 5 | 1 | 1 | 0 | 4 | 3 |
| Simon Casper #23 | 2 | 4 | 0 | 0 | 1 | 2 | 5 |
Scoring
| Total | 38 | 80 | 2 | 6 | 9 | 29 | 87 |
| Landen Knox #0 | 1 | 5 | 0 | 0 | 0 | 3 | 2 |
| Daevion Stampley #2 | 2 | 5 | 0 | 2 | 1 | 1 | 5 |
| Cam Sandeen #3 | 13 | 25 | 0 | 0 | 2 | 5 | 28 |
| Lucas Larsen #4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Josiah Alexander #5 | 2 | 6 | 1 | 2 | 0 | 3 | 5 |
| Mohamed Abib #11 | 2 | 4 | 0 | 0 | 1 | 1 | 5 |
| TJ Williams #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Urch #20 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Jayden Dixon #23 | 2 | 5 | 0 | 0 | 0 | 3 | 4 |
| Brayden Farrar #33 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Calvin Peterson #34 | 15 | 24 | 1 | 2 | 5 | 9 | 36 |
Rebounds
| Total | 6 | 22 | 28 |
| Taurean Williams #0 | 4 | 8 | 12 |
| Jakar Rice #2 | 0 | 8 | 8 |
| Jamir White #3 | 0 | 0 | 0 |
| Keith Whitlow #4 | 0 | 1 | 1 |
| Fadil Alabi #5 | 1 | 3 | 4 |
| Jeremiah Robinson #12 | 0 | 0 | 0 |
| Christopher Gaiters #14 | 1 | 1 | 2 |
| Simon Casper #23 | 0 | 1 | 1 |
Rebounds
| Total | 19 | 31 | 50 |
| Landen Knox #0 | 1 | 1 | 2 |
| Daevion Stampley #2 | 4 | 2 | 6 |
| Cam Sandeen #3 | 1 | 1 | 2 |
| Lucas Larsen #4 | 0 | 0 | 0 |
| Josiah Alexander #5 | 3 | 10 | 13 |
| Mohamed Abib #11 | 4 | 5 | 9 |
| TJ Williams #12 | 0 | 0 | 0 |
| Adam Urch #20 | 1 | 0 | 1 |
| Jayden Dixon #23 | 1 | 4 | 5 |
| Brayden Farrar #33 | 1 | 1 | 2 |
| Calvin Peterson #34 | 3 | 7 | 10 |
Miscellaneous
| Total | 12 | 14 | 5 | 0 | 0 | 0 |
| Taurean Williams #0 | 1 | 5 | 1 | 0 | 0 | 0 |
| Jakar Rice #2 | 5 | 2 | 1 | 0 | 0 | 0 |
| Jamir White #3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keith Whitlow #4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fadil Alabi #5 | 4 | 3 | 2 | 0 | 0 | 0 |
| Jeremiah Robinson #12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Gaiters #14 | 0 | 2 | 0 | 0 | 0 | 0 |
| Simon Casper #23 | 2 | 1 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 23 | 18 | 17 | 2 | 16 | 0 |
| Landen Knox #0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daevion Stampley #2 | 4 | 3 | 2 | 0 | 0 | 0 |
| Cam Sandeen #3 | 10 | 3 | 6 | 2 | 4 | 0 |
| Lucas Larsen #4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josiah Alexander #5 | 1 | 2 | 2 | 0 | 4 | 0 |
| Mohamed Abib #11 | 2 | 0 | 0 | 0 | 1 | 0 |
| TJ Williams #12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Urch #20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Dixon #23 | 0 | 2 | 2 | 0 | 2 | 0 |
| Brayden Farrar #33 | 1 | 1 | 0 | 0 | 1 | 0 |
| Calvin Peterson #34 | 4 | 7 | 4 | 0 | 3 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 21 | 38 |
| Field Goals Attempted | 58 | 80 |
| Free Throws Made | 12 | 2 |
| Free Throws Attempted | 19 | 6 |
| Three Points Made | 11 | 9 |
| Three Points Attempted | 36 | 29 |
| Total Points | 65 | 87 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 6 | 19 |
| Defensive Rebounds | 22 | 31 |
| Rebounds | 28 | 50 |
Miscellaneous | ||
|---|---|---|
| Assists | 12 | 23 |
| Turnovers | 14 | 18 |
| Steals | 5 | 17 |
| Blocks | 0 | 2 |
| Fouls | 0 | 16 |
| Technical Fouls | 0 | 0 |
Player |
|---|

