Russell-Tyler-Ruthton vs Hills-Beaver Creek Boys Basketball Game
Boys Basketball Hub
RTR
bevcrk
Team | 1 | 2 | F |
|---|---|---|---|
| Russell-Tyler-Ruthton | 0 | 46 | 46 |
| Hills-Beaver Creek | 0 | 70 | 70 |
Scoring
| Total | 13 | 35 | 10 | 15 | 4 | 11 | 46 |
| Gavin Schreurs #2 | 2 | 6 | 3 | 4 | 0 | 1 | 7 |
| Juhl Drake #4 | 1 | 3 | 2 | 2 | 1 | 1 | 7 |
| Lane Wichmann #5 | 3 | 6 | 2 | 4 | 0 | 1 | 8 |
| Jens Drake #14 | 2 | 5 | 0 | 0 | 1 | 1 | 7 |
| Tyler Wichmann #20 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Braden Nibbe #22 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tucker Schrunk #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Hess #34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Thomsen #40 | 5 | 9 | 2 | 3 | 1 | 3 | 13 |
| Tyler Dagel #42 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Riley Van Eck #44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kerkaert #50 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 19 |
| Gavin Schreurs #2 | 0 | 0 | 2 |
| Juhl Drake #4 | 0 | 0 | 0 |
| Lane Wichmann #5 | 0 | 0 | 4 |
| Jens Drake #14 | 0 | 0 | 0 |
| Tyler Wichmann #20 | 0 | 0 | 3 |
| Braden Nibbe #22 | 0 | 0 | 2 |
| Tucker Schrunk #32 | 0 | 0 | 1 |
| Braxton Hess #34 | 0 | 0 | 0 |
| Colten Thomsen #40 | 0 | 0 | 6 |
| Tyler Dagel #42 | 0 | 0 | 1 |
| Riley Van Eck #44 | 0 | 0 | 0 |
| Jackson Kerkaert #50 | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 10 | 14 | 7 | 2 | 11 | 1 |
| Gavin Schreurs #2 | 3 | 2 | 0 | 1 | 1 | 0 |
| Juhl Drake #4 | 2 | 1 | 2 | 0 | 2 | 0 |
| Lane Wichmann #5 | 0 | 3 | 1 | 0 | 2 | 0 |
| Jens Drake #14 | 2 | 3 | 0 | 0 | 1 | 0 |
| Tyler Wichmann #20 | 0 | 0 | 2 | 0 | 0 | 0 |
| Braden Nibbe #22 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tucker Schrunk #32 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braxton Hess #34 | 0 | 1 | 0 | 0 | 1 | 1 |
| Colten Thomsen #40 | 2 | 2 | 1 | 1 | 3 | 0 |
| Tyler Dagel #42 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Van Eck #44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kerkaert #50 | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 46 | 0 |
| Field Goals Made | 13 | 0 |
| Field Goals Attempted | 35 | 0 |
| Field Goals Percent | 37.14% | 0% |
| Free Throws Made | 10 | 0 |
| Free Throws Attempted | 15 | 0 |
| Free Throws Percent | 66.67% | 0% |
| Three Points Made | 4 | 0 |
| Three Points Attempted | 11 | 0 |
| Three Points Percent | 36.36% | 0% |
| Total Points | 46 | 0 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 19 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 19 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 10 | 0 |
| Assists Per Game | 10 | 0 |
| Turnovers | 14 | 0 |
| Turnovers Per Game | 14 | 0 |
| Steals | 7 | 0 |
| Steals Per Game | 7 | 0 |
| Blocks | 2 | 0 |
| Blocks Per Game | 2 | 0 |
| Fouls | 11 | 0 |
| Avg Fouls Per Game | 11 | 0 |
| Technical Fouls | 1 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

