Concordia Academy vs Trinity Boys Basketball Game
Boys Basketball Hub
CA
trinty
Team | 1 | 2 | F |
|---|---|---|---|
| Concordia Academy | 25 | 34 | 59 |
| Trinity | 24 | 27 | 51 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Jake Smith #1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Langston Huffman #3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Logan Duis #5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Henry Metzig #11 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| DeJon Scott Jr. #13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Judah Shepp #23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Zeid Ndiaye #33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Jacob Bowden #0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tobias Berge #1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kenneth Kaluza #2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mathias Kies #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Maloy #12 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Benedict Hastreiter #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beniot Gjengdahl #22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Teagan Nammeh #30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Miscellaneous
| Total | 4 | 0 | 0 | 5 | 0 | 0 |
| Jake Smith #1 | 4 | 0 | 0 | 0 | 0 | 0 |
| DeJon Scott Jr. #13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judah Shepp #23 | 0 | 0 | 0 | 3 | 0 | 0 |
| Zeid Ndiaye #33 | 0 | 0 | 0 | 2 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 59 | 51 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 59 | 51 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 4 | 0 |
| Assists Per Game | 4 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 5 | 0 |
| Blocks Per Game | 5 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

