Wayzata vs Hopkins Boys Basketball Game
Boys Basketball Hub
Team | 1 | 2 | F |
|---|---|---|---|
| Wayzata | 0 | 94 | 94 |
| Hopkins | 0 | 79 | 79 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| Isaac Olmstead #1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Christian Wiggins #2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Nolen Anderson #3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Max Beeninga #4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Xavy Ivey #13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Brady Lam #24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tommy Shunmugavelu #40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Scoring
| Total | 0 | 0 | 0 | 0 | 7 | 0 | 77 |
| Tre Moore #1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Jayden Moore #2 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Kyree Nelson #3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Xavier Frelix #11 | 0 | 0 | 0 | 0 | 4 | 0 | 26 |
| Ahmed Nur #14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Anthony Byrd #24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 9 | 14 | 23 |
| Tre Moore #1 | 3 | 3 | 6 |
| Jayden Moore #2 | 2 | 2 | 4 |
| Xavier Frelix #11 | 1 | 3 | 4 |
| Ahmed Nur #14 | 1 | 1 | 2 |
| JoJo Smith #22 | 2 | 3 | 5 |
| Anthony Byrd #24 | 0 | 2 | 2 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 17 | 0 | 6 | 1 | 0 | 0 |
| Tre Moore #1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Jayden Moore #2 | 14 | 0 | 3 | 0 | 0 | 0 |
| Xavier Frelix #11 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ahmed Nur #14 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Byrd #24 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 94 | 77 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 7 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 94 | 77 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 23 |
| Offensive Rebounds | 0 | 9 |
| Defensive Rebounds | 0 | 14 |
| Rebounds | 0 | 23 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 17 |
| Assists Per Game | 0 | 17 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 6 |
| Steals Per Game | 0 | 6 |
| Blocks | 0 | 1 |
| Blocks Per Game | 0 | 1 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 5 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

