Minneapolis Edison vs Minneapolis Camden Boys Basketball Game
Boys Basketball Hub
edison
MC
Team | 1 | 2 | F |
|---|---|---|---|
| Minneapolis Edison | 35 | 24 | 59 |
| Minneapolis Camden | 22 | 41 | 63 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Q. Daris #2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| T. Gholston #3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| S. Larson #4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| _ Grady #5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| M. Fernandas #11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| E. Chineth #12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| _ Morgan-Young #15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| _ Mctizic #20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| M. Williams #24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Malik Martin #1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Lavon Jordan #2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trequan White #4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jaeden Lewis #5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Benjiman Igherighe #10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Je'on Neal #12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| D Perry #13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Damien Barnes #14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lamar McBride #20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Karlin Thomas #22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Grant Woods #34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 59 | 63 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 59 | 63 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

