Russell-Tyler-Ruthton vs Red Rock Central Boys Basketball Game
Boys Basketball Hub
RTR
RRCHS
Team | 1 | 2 | F |
|---|---|---|---|
| Russell-Tyler-Ruthton | 0 | 84 | 84 |
| Red Rock Central | 0 | 47 | 47 |
Scoring
| Total | 29 | 37 | 6 | 12 | 6 | 16 | 84 |
| Micah Johnson #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Schreurs #2 | 4 | 6 | 1 | 2 | 1 | 3 | 14 |
| Juhl Drake #4 | 8 | 12 | 1 | 1 | 0 | 1 | 17 |
| Lane Wichmann #5 | 2 | 2 | 1 | 1 | 2 | 2 | 11 |
| Jens Drake #14 | 2 | 4 | 0 | 0 | 0 | 2 | 4 |
| Tyler Wichmann #20 | 4 | 4 | 0 | 0 | 1 | 4 | 11 |
| Jayden Schreurs #30 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Braxton Hess #34 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Colten Thomsen #40 | 6 | 6 | 3 | 6 | 0 | 1 | 15 |
| Tyler Dagel #42 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Riley Van Eck #44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kerkaert #50 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 33 |
| Micah Johnson #1 | 0 | 0 | 0 |
| Gavin Schreurs #2 | 0 | 0 | 2 |
| Juhl Drake #4 | 0 | 0 | 3 |
| Lane Wichmann #5 | 0 | 0 | 1 |
| Jens Drake #14 | 0 | 0 | 2 |
| Tyler Wichmann #20 | 0 | 0 | 5 |
| Jayden Schreurs #30 | 0 | 0 | 0 |
| Braxton Hess #34 | 0 | 0 | 0 |
| Colten Thomsen #40 | 0 | 0 | 9 |
| Tyler Dagel #42 | 0 | 0 | 3 |
| Riley Van Eck #44 | 0 | 0 | 0 |
| Jackson Kerkaert #50 | 0 | 0 | 8 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 19 | 21 | 12 | 3 | 11 | 0 |
| Micah Johnson #1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gavin Schreurs #2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Juhl Drake #4 | 3 | 4 | 4 | 0 | 1 | 0 |
| Lane Wichmann #5 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jens Drake #14 | 5 | 1 | 2 | 1 | 1 | 0 |
| Tyler Wichmann #20 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jayden Schreurs #30 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braxton Hess #34 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colten Thomsen #40 | 2 | 3 | 1 | 0 | 4 | 0 |
| Tyler Dagel #42 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Van Eck #44 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kerkaert #50 | 1 | 5 | 1 | 0 | 1 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 84 | 0 |
| Field Goals Made | 29 | 0 |
| Field Goals Attempted | 37 | 0 |
| Field Goals Percent | 78.38% | 0% |
| Free Throws Made | 6 | 0 |
| Free Throws Attempted | 12 | 0 |
| Free Throws Percent | 50% | 0% |
| Three Points Made | 6 | 0 |
| Three Points Attempted | 16 | 0 |
| Three Points Percent | 37.50% | 0% |
| Total Points | 84 | 0 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 33 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 33 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 19 | 0 |
| Assists Per Game | 19 | 0 |
| Turnovers | 21 | 0 |
| Turnovers Per Game | 21 | 0 |
| Steals | 12 | 0 |
| Steals Per Game | 12 | 0 |
| Blocks | 3 | 0 |
| Blocks Per Game | 3 | 0 |
| Fouls | 11 | 0 |
| Avg Fouls Per Game | 11 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

