Carlton/Wrenshall vs South Ridge Boys Basketball Game
Boys Basketball Hub
CW
SRIDGE
Team | 1 | 2 | F |
|---|---|---|---|
| Carlton/Wrenshall | 29 | 23 | 52 |
| South Ridge | 39 | 43 | 82 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 8 | 12 | 4 | 0 | 52 |
| Riley Ament #1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Cayden Manning #3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Karl Tuttle #5 | 7 | 0 | 4 | 6 | 1 | 0 | 21 |
| Raef Springer #22 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Bartczak #30 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Christopher Rathe #33 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Layne Vanguilder #35 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Matthew Shaw #42 | 5 | 0 | 3 | 4 | 0 | 0 | 13 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 7 | 12 | 7 | 0 | 82 |
| Brock Hilsgen #1 | 4 | 0 | 0 | 2 | 2 | 0 | 14 |
| Wyatt Swan #2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Luke Price #21 | 2 | 0 | 4 | 4 | 0 | 0 | 8 |
| Gavin Willeck #22 | 10 | 0 | 1 | 2 | 0 | 0 | 21 |
| Theodore YellowRobe #23 | 2 | 0 | 0 | 0 | 3 | 0 | 13 |
| Blake Olson #24 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Finn Stroschein #25 | 3 | 0 | 2 | 2 | 1 | 0 | 11 |
| Austin Olson #34 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Grant Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Kubat | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 6 | 0 |
| Karl Tuttle #5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Raef Springer #22 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Bartczak #30 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Shaw #42 | 0 | 0 | 0 | 0 | 2 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 12 | 0 |
| Brock Hilsgen #1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Morse #20 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luke Price #21 | 0 | 0 | 0 | 0 | 1 | 0 |
| Theodore YellowRobe #23 | 0 | 0 | 0 | 0 | 3 | 0 |
| Finn Stroschein #25 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Olson #34 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Stevens | 0 | 0 | 0 | 0 | 2 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 52 | 82 |
| Field Goals Made | 16 | 27 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 8 | 7 |
| Free Throws Attempted | 12 | 12 |
| Free Throws Percent | 66.67% | 58.33% |
| Three Points Made | 4 | 7 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 52 | 82 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 6 | 12 |
| Avg Fouls Per Game | 6 | 12 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

