Mounds View vs Irondale Boys Basketball Game
Boys Basketball Hub
mndsvw
irondl
Team | 1 | 2 | F |
|---|---|---|---|
| Mounds View | 24 | 35 | 59 |
| Irondale | 32 | 38 | 70 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 25 | 51 | 17 | 27 | 3 | 11 | 70 |
| Al-Hassan Adeduntan #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jontaye Anderson #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Boldt #10 | 1 | 2 | 2 | 4 | 1 | 2 | 5 |
| Fisher Killins #20 | 3 | 6 | 1 | 4 | 0 | 1 | 7 |
| Elliott Gustafson #21 | 5 | 10 | 3 | 4 | 1 | 2 | 14 |
| Vaughn MacDonald #22 | 3 | 8 | 5 | 6 | 0 | 3 | 11 |
| Mikey Miller #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tilden #25 | 2 | 4 | 1 | 2 | 1 | 2 | 6 |
| Mason Broussard #31 | 4 | 9 | 0 | 1 | 0 | 0 | 8 |
| Dylan Broussard #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Cramble #50 | 7 | 12 | 5 | 6 | 0 | 1 | 19 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 14 | 21 | 35 |
| Al-Hassan Adeduntan #1 | 0 | 2 | 2 |
| Jontaye Anderson #3 | 0 | 0 | 0 |
| Owen Boldt #10 | 0 | 0 | 0 |
| Fisher Killins #20 | 0 | 4 | 4 |
| Elliott Gustafson #21 | 2 | 1 | 3 |
| Vaughn MacDonald #22 | 0 | 2 | 2 |
| Mikey Miller #23 | 0 | 0 | 0 |
| Austin Tilden #25 | 1 | 0 | 1 |
| Mason Broussard #31 | 6 | 4 | 10 |
| Dylan Broussard #33 | 0 | 1 | 1 |
| Cameron Cramble #50 | 5 | 7 | 12 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 14 | 0 | 8 | 8 | 14 | 0 |
| Al-Hassan Adeduntan #1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jontaye Anderson #3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Boldt #10 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fisher Killins #20 | 2 | 0 | 0 | 0 | 2 | 0 |
| Elliott Gustafson #21 | 4 | 0 | 0 | 0 | 2 | 0 |
| Vaughn MacDonald #22 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mikey Miller #23 | 0 | 0 | 0 | 0 | 3 | 0 |
| Austin Tilden #25 | 2 | 0 | 2 | 0 | 1 | 0 |
| Mason Broussard #31 | 2 | 0 | 3 | 0 | 1 | 0 |
| Dylan Broussard #33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Cramble #50 | 2 | 0 | 0 | 7 | 1 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 0 | 70 |
| Field Goals Made | 0 | 25 |
| Field Goals Attempted | 0 | 51 |
| Field Goals Percent | 0% | 49.02% |
| Free Throws Made | 0 | 17 |
| Free Throws Attempted | 0 | 27 |
| Free Throws Percent | 0% | 62.96% |
| Three Points Made | 0 | 3 |
| Three Points Attempted | 0 | 11 |
| Three Points Percent | 0% | 27.27% |
| Total Points | 0 | 70 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 35 |
| Offensive Rebounds | 0 | 14 |
| Defensive Rebounds | 0 | 21 |
| Rebounds | 0 | 35 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 14 |
| Assists Per Game | 0 | 14 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 8 |
| Steals Per Game | 0 | 8 |
| Blocks | 0 | 8 |
| Blocks Per Game | 0 | 8 |
| Fouls | 0 | 14 |
| Avg Fouls Per Game | 0 | 14 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 3:08 |
| Minutes Per Game | 0 | 188 |

