North St. Paul vs Hiawatha Collegiate Boys Basketball Game
Boys Basketball Hub
North
HCHS
Team | 1 | 2 | F |
|---|---|---|---|
| North St. Paul | 0 | 68 | 68 |
| Hiawatha Collegiate | 0 | 77 | 77 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 30 | 62 | 13 | 25 | 2 | 13 | 75 |
| Malcolm Cheeks #4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Cole Athias Finn #10 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Tim Holmes #11 | 6 | 8 | 0 | 2 | 0 | 0 | 12 |
| Montez Brown #12 | 1 | 3 | 1 | 2 | 0 | 0 | 3 |
| Ay'veon Taylor #15 | 1 | 4 | 1 | 2 | 0 | 0 | 3 |
| Nickell Ross #20 | 0 | 0 | 3 | 4 | 0 | 0 | 3 |
| Kristian Ward #21 | 4 | 8 | 1 | 3 | 0 | 0 | 9 |
| EJ Israel #22 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| Jaden Hollowell #23 | 4 | 9 | 2 | 2 | 2 | 6 | 12 |
| King James #24 | 7 | 8 | 4 | 8 | 0 | 0 | 18 |
| Cael Johnson #25 | 3 | 5 | 1 | 2 | 0 | 1 | 7 |
| Cody Woitel-Anschutz #30 | 2 | 5 | 0 | 0 | 0 | 1 | 4 |
| Harrison Weisneth #32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 50 |
| Malcolm Cheeks #4 | 0 | 0 | 3 |
| Cole Athias Finn #10 | 0 | 0 | 0 |
| Tim Holmes #11 | 0 | 0 | 11 |
| Montez Brown #12 | 0 | 0 | 3 |
| Ay'veon Taylor #15 | 0 | 0 | 7 |
| Nickell Ross #20 | 0 | 0 | 0 |
| Kristian Ward #21 | 0 | 0 | 2 |
| EJ Israel #22 | 0 | 0 | 1 |
| Jaden Hollowell #23 | 0 | 0 | 3 |
| King James #24 | 0 | 0 | 9 |
| Cael Johnson #25 | 0 | 0 | 7 |
| Cody Woitel-Anschutz #30 | 0 | 0 | 1 |
| Harrison Weisneth #32 | 0 | 0 | 3 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 20 | 0 | 7 | 8 | 0 | 0 |
| Malcolm Cheeks #4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Athias Finn #10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Holmes #11 | 3 | 0 | 2 | 0 | 0 | 0 |
| Montez Brown #12 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ay'veon Taylor #15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickell Ross #20 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristian Ward #21 | 2 | 0 | 2 | 0 | 0 | 0 |
| EJ Israel #22 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hollowell #23 | 1 | 0 | 1 | 0 | 0 | 0 |
| King James #24 | 3 | 0 | 1 | 7 | 0 | 0 |
| Cael Johnson #25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Woitel-Anschutz #30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Weisneth #32 | 2 | 0 | 0 | 1 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 0 | 75 |
| Field Goals Made | 0 | 30 |
| Field Goals Attempted | 0 | 62 |
| Field Goals Percent | 0% | 48.39% |
| Free Throws Made | 0 | 13 |
| Free Throws Attempted | 0 | 25 |
| Free Throws Percent | 0% | 52% |
| Three Points Made | 0 | 2 |
| Three Points Attempted | 0 | 13 |
| Three Points Percent | 0% | 15.38% |
| Total Points | 0 | 75 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 50 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 50 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 20 |
| Assists Per Game | 0 | 20 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 7 |
| Steals Per Game | 0 | 7 |
| Blocks | 0 | 8 |
| Blocks Per Game | 0 | 8 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

