Brooklyn Center vs St. Paul Humboldt Boys Basketball Game
Boys Basketball Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Brooklyn Center | 0 | 61 | 61 |
| St. Paul Humboldt | 0 | 73 | 73 |
SCORING SUMMARY
No scoring summary available.
Scoring
No data available
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 25 | 60 | 7 | 8 | 16 | 34 | 73 | ||
| 0 | Taurean Williams | 5 | 8 | 0 | 0 | 1 | 1 | 11 |
| 1 | Luke Hobday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jakar Rice | 5 | 14 | 2 | 2 | 4 | 11 | 16 |
| 3 | Jamir White | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
| 4 | Keith Whitlow | 5 | 10 | 0 | 0 | 5 | 10 | 15 |
| 5 | Fadil Alabi | 4 | 12 | 1 | 2 | 4 | 7 | 13 |
| 10 | Feisel Abay | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Calvin Hoenisch | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christopher Gaiters | 6 | 13 | 2 | 2 | 2 | 3 | 16 |
Rebounds
No data available
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 6 | 25 | 31 | ||
| 0 | Taurean Williams | 0 | 3 | 3 |
| 1 | Luke Hobday | 0 | 0 | 0 |
| 2 | Jakar Rice | 1 | 6 | 7 |
| 3 | Jamir White | 0 | 0 | 0 |
| 4 | Keith Whitlow | 0 | 4 | 4 |
| 5 | Fadil Alabi | 0 | 7 | 7 |
| 10 | Feisel Abay | 0 | 1 | 1 |
| 11 | Calvin Hoenisch | 3 | 0 | 3 |
| 14 | Christopher Gaiters | 2 | 4 | 6 |
Miscellaneous
No data available
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 20 | 12 | 9 | 0 | 0 | 0 | ||
| 0 | Taurean Williams | 3 | 5 | 0 | 0 | 0 | 0 |
| 1 | Luke Hobday | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jakar Rice | 5 | 2 | 2 | 0 | 0 | 0 |
| 3 | Jamir White | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Keith Whitlow | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Fadil Alabi | 9 | 2 | 3 | 0 | 0 | 0 |
| 10 | Feisel Abay | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Calvin Hoenisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christopher Gaiters | 2 | 1 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 0 | 73 |
| Field Goals Made | 0 | 25 |
| Field Goals Attempted | 0 | 60 |
| Field Goals Percent | 0 | 0.42 |
| Free Throws Made | 0 | 7 |
| Free Throws Attempted | 0 | 8 |
| Free Throws Percent | 0 | 0.88 |
| Three Points Made | 0 | 16 |
| Three Points Attempted | 0 | 34 |
| Three Points Percent | 0 | 0.47 |
| Total Points | 0 | 73 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 31 |
| Offensive Rebounds | 0 | 6 |
| Defensive Rebounds | 0 | 25 |
| Rebounds | 0 | 31 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 20 |
| Assists Per Game | 0 | 20 |
| Turnovers | 0 | 12 |
| Turnovers Per Game | 0 | 12 |
| Steals | 0 | 9 |
| Steals Per Game | 0 | 9 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 5 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 61 | 73 |

