Richfield vs Minnehaha Academy Boys Basketball Game
Boys Basketball Hub
Rchfld
mnhaha
Team | 1 | 2 | F |
|---|---|---|---|
| Richfield | 35 | 25 | 60 |
| Minnehaha Academy | 28 | 24 | 52 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Adin Inda #1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gideon Horne #3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Waleed Muhammad #5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Tyrece Hagler #11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ben Heidgerken #12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nathaniel Clifford #25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Evan Buhl #43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 20 | 61 | 5 | 12 | 7 | 22 | 52 |
| Kamar Sandifer-Howze #0 | 3 | 8 | 3 | 5 | 0 | 0 | 9 |
| Malachi Snell #2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Ayden Green #3 | 5 | 14 | 2 | 5 | 3 | 6 | 15 |
| Carter Cupito #4 | 4 | 15 | 0 | 0 | 2 | 8 | 10 |
| Kellen Troup #5 | 4 | 14 | 0 | 2 | 0 | 5 | 8 |
| Joffrey Wilson #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deji Sikiru #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Abner #15 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sean Manning #25 | 2 | 4 | 0 | 0 | 2 | 2 | 6 |
Rebounds
| Total | 9 | 29 | 38 |
| Adin Inda #1 | 0 | 1 | 1 |
| Gideon Horne #3 | 3 | 8 | 11 |
| Waleed Muhammad #5 | 3 | 7 | 10 |
| Tyrece Hagler #11 | 0 | 5 | 5 |
| Ben Heidgerken #12 | 1 | 3 | 4 |
| Nathaniel Clifford #25 | 0 | 2 | 2 |
| Evan Buhl #43 | 2 | 3 | 5 |
Rebounds
| Total | 10 | 20 | 30 |
| Kamar Sandifer-Howze #0 | 3 | 2 | 5 |
| Malachi Snell #2 | 1 | 2 | 3 |
| Ayden Green #3 | 1 | 0 | 1 |
| Carter Cupito #4 | 0 | 4 | 4 |
| Kellen Troup #5 | 3 | 7 | 10 |
| Joffrey Wilson #11 | 0 | 0 | 0 |
| Deji Sikiru #13 | 0 | 0 | 0 |
| Mekhi Abner #15 | 2 | 5 | 7 |
| Sean Manning #25 | 0 | 0 | 0 |
Miscellaneous
| Total | 6 | 0 | 8 | 5 | 0 | 0 |
| Adin Inda #1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gideon Horne #3 | 0 | 0 | 3 | 1 | 0 | 0 |
| Waleed Muhammad #5 | 2 | 0 | 2 | 0 | 0 | 0 |
| Tyrece Hagler #11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Heidgerken #12 | 4 | 0 | 3 | 0 | 0 | 0 |
| Nathaniel Clifford #25 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Buhl #43 | 0 | 0 | 0 | 3 | 0 | 0 |
Miscellaneous
| Total | 13 | 16 | 8 | 3 | 18 | 0 |
| Kamar Sandifer-Howze #0 | 1 | 3 | 1 | 0 | 3 | 0 |
| Malachi Snell #2 | 3 | 2 | 3 | 1 | 5 | 0 |
| Ayden Green #3 | 5 | 3 | 0 | 1 | 2 | 0 |
| Carter Cupito #4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Kellen Troup #5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Joffrey Wilson #11 | 0 | 0 | 0 | 0 | 3 | 0 |
| Deji Sikiru #13 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mekhi Abner #15 | 1 | 2 | 1 | 0 | 2 | 0 |
| Sean Manning #25 | 1 | 0 | 0 | 1 | 1 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 20 |
| Field Goals Attempted | 0 | 61 |
| Free Throws Made | 0 | 5 |
| Free Throws Attempted | 0 | 12 |
| Three Points Made | 0 | 7 |
| Three Points Attempted | 0 | 22 |
| Total Points | 60 | 52 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 9 | 10 |
| Defensive Rebounds | 29 | 20 |
| Rebounds | 38 | 30 |
Miscellaneous | ||
|---|---|---|
| Assists | 6 | 13 |
| Turnovers | 0 | 16 |
| Steals | 8 | 8 |
| Blocks | 5 | 3 |
| Fouls | 0 | 18 |
| Technical Fouls | 0 | 0 |
Player |
|---|

