AIM Academy of Science and Technology vs Lakes International Language Academy Boys Basketball Game
Boys Basketball Hub
Team | 1 | 2 | F |
|---|---|---|---|
| AIM Academy of Science and Technology | 0 | 22 | 22 |
| Lakes International Language Academy | 0 | 86 | 86 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 34 | 68 | 10 | 15 | 8 | 16 | 86 |
| Jackson Dowd #1 | 11 | 16 | 3 | 4 | 2 | 3 | 27 |
| Brevick Gunderson #3 | 3 | 4 | 0 | 0 | 0 | 1 | 6 |
| Jagger Dowd #4 | 1 | 5 | 1 | 1 | 0 | 1 | 3 |
| Blayne Pludeman #11 | 7 | 14 | 0 | 0 | 3 | 5 | 17 |
| Samson Stewart #13 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Ezra Best #15 | 1 | 7 | 0 | 2 | 1 | 3 | 3 |
| Owen Davis #25 | 5 | 10 | 2 | 2 | 0 | 0 | 12 |
| Cooper Severson #40 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| Maliki Dorschner #41 | 5 | 8 | 2 | 4 | 2 | 2 | 14 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 13 | 15 | 28 |
| Jackson Dowd #1 | 0 | 1 | 1 |
| Jagger Dowd #4 | 1 | 2 | 3 |
| Blayne Pludeman #11 | 2 | 1 | 3 |
| Samson Stewart #13 | 1 | 1 | 2 |
| Ezra Best #15 | 1 | 0 | 1 |
| Owen Davis #25 | 5 | 8 | 13 |
| Cooper Severson #40 | 3 | 1 | 4 |
| Maliki Dorschner #41 | 0 | 1 | 1 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 22 | 0 | 24 | 0 | 0 | 0 |
| Jackson Dowd #1 | 9 | 0 | 9 | 0 | 0 | 0 |
| Brevick Gunderson #3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jagger Dowd #4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Blayne Pludeman #11 | 4 | 0 | 0 | 0 | 0 | 0 |
| Samson Stewart #13 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ezra Best #15 | 4 | 0 | 3 | 0 | 0 | 0 |
| Owen Davis #25 | 0 | 0 | 5 | 0 | 0 | 0 |
| Cooper Severson #40 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maliki Dorschner #41 | 2 | 0 | 2 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 0 | 86 |
| Field Goals Made | 0 | 34 |
| Field Goals Attempted | 0 | 68 |
| Field Goals Percent | 0% | 50% |
| Free Throws Made | 0 | 10 |
| Free Throws Attempted | 0 | 15 |
| Free Throws Percent | 0% | 66.67% |
| Three Points Made | 0 | 8 |
| Three Points Attempted | 0 | 16 |
| Three Points Percent | 0% | 50% |
| Total Points | 0 | 86 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 28 |
| Offensive Rebounds | 0 | 13 |
| Defensive Rebounds | 0 | 15 |
| Rebounds | 0 | 28 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 22 |
| Assists Per Game | 0 | 22 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 24 |
| Steals Per Game | 0 | 24 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 5 |
| Minutes Played | 0:00 | 0:10 |
| Minutes Per Game | 0 | 10 |

