Minneapolis South vs Park Center Boys Basketball Game
Boys Basketball Hub
south
prkcnt
Team | 1 | 2 | F |
|---|---|---|---|
| Minneapolis South | 0 | 87 | 87 |
| Park Center | 0 | 71 | 71 |
Scoring
| Total | 23 | 0 | 17 | 22 | 8 | 0 | 87 |
| De'Amontre Scott #2 | 1 | 0 | 3 | 5 | 1 | 0 | 8 |
| Ramadan Ibrahim #3 | 4 | 0 | 4 | 6 | 2 | 0 | 18 |
| Jake Dixon #4 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ridwan Ibrahim #5 | 3 | 0 | 3 | 4 | 1 | 0 | 12 |
| Suhayb Mahamed #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamair Wright #11 | 4 | 0 | 2 | 2 | 2 | 0 | 16 |
| Laviance Gales #23 | 5 | 0 | 5 | 5 | 0 | 0 | 15 |
| Chad Robertson #24 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reshawn Jones #32 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 0 |
| De'Amontre Scott #2 | 0 | 0 | 0 |
| Ramadan Ibrahim #3 | 0 | 0 | 0 |
| Jake Dixon #4 | 0 | 0 | 0 |
| Ridwan Ibrahim #5 | 0 | 0 | 0 |
| Suhayb Mahamed #10 | 0 | 0 | 0 |
| Jamair Wright #11 | 0 | 0 | 0 |
| Laviance Gales #23 | 0 | 0 | 0 |
| Chad Robertson #24 | 0 | 0 | 0 |
| Reshawn Jones #32 | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 17 | 0 |
| De'Amontre Scott #2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramadan Ibrahim #3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Dixon #4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ridwan Ibrahim #5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Suhayb Mahamed #10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamair Wright #11 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laviance Gales #23 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chad Robertson #24 | 0 | 0 | 0 | 0 | 3 | 0 |
| Reshawn Jones #32 | 0 | 0 | 0 | 0 | 2 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 23 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 17 | 0 |
| Free Throws Attempted | 22 | 0 |
| Three Points Made | 8 | 0 |
| Three Points Attempted | 0 | 0 |
| Total Points | 87 | 0 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Fouls | 17 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

