Anoka vs Benilde-St. Margaret’s Boys Basketball Game
Boys Basketball Hub
Anoka
benild
Anoka vs Benilde-St. Margaret’s
December 13, 2025 • Benilde-St. Margaret's High School
Team | 1 | 2 | F |
|---|---|---|---|
| Anoka | 0 | 68 | 68 |
| Benilde-St. Margaret's | 0 | 85 | 85 |
Scoring
| Total | 0 | 0 | 0 | 0 | 6 | 0 | 68 |
| Darren Nyanyuki #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Schmalz #2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Brody Lakanen #3 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Abdiwak Olana #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpha Assibu #5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Duncan Clark #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Sieben #11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dre Ellis #12 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Cedric Thomas #13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brayden Baker #14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Joel #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ammann #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Leaf #33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Kole Borchers #34 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 39 |
| Darren Nyanyuki #1 | 0 | 0 | 3 |
| Trey Schmalz #2 | 0 | 0 | 3 |
| Brody Lakanen #3 | 0 | 0 | 9 |
| Alpha Assibu #5 | 0 | 0 | 3 |
| Duncan Clark #10 | 0 | 0 | 1 |
| Dre Ellis #12 | 0 | 0 | 5 |
| Cedric Thomas #13 | 0 | 0 | 10 |
| Brayden Baker #14 | 0 | 0 | 1 |
| Andrew Leaf #33 | 0 | 0 | 2 |
| Kole Borchers #34 | 0 | 0 | 2 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 15 | 0 | 7 | 2 | 0 | 0 |
| Darren Nyanyuki #1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brody Lakanen #3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Alpha Assibu #5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Duncan Clark #10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Sieben #11 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dre Ellis #12 | 6 | 0 | 2 | 0 | 0 | 0 |
| Cedric Thomas #13 | 3 | 0 | 0 | 0 | 0 | 0 |
| Noah Ammann #21 | 1 | 0 | 1 | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 6 | 0 |
| Three Points Attempted | 0 | 0 |
| Total Points | 68 | 0 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 39 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 15 | 0 |
| Turnovers | 0 | 0 |
| Steals | 7 | 0 |
| Blocks | 2 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

