New Prague vs Lakeville North Boys Basketball Game
Boys Basketball Hub
nwprag
lkvnrt
Team | 1 | 2 | T |
|---|---|---|---|
| New Prague | 27 | 41 | 68 |
| Lakeville North | 49 | 40 | 89 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Andrew King #3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Alex Meyer #4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Carter Den Hartog #5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Myles Tietz #10 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Jack Kahnke #12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Gaffke #22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| Gabe Stadler #1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Reid Bishop #2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pete Krolak #3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Owen Brezinski #4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Tony Johnson #5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Joel Sorensen #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lundrigan #12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Mulcahy #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Danielson #23 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Brady Kemp #31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 68 | 89 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 68 | 89 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

