Chaska vs Minnetonka Boys Basketball Game
Boys Basketball Hub
chska
mntnka
Team | 1 | 2 | F |
|---|---|---|---|
| Chaska | 31 | 31 | 62 |
| Minnetonka | 18 | 31 | 49 |
Scoring
| Total | 21 | 49 | 15 | 19 | 5 | 17 | 62 |
| Tyler Forrest #1 | 7 | 14 | 6 | 9 | 0 | 1 | 20 |
| Marquis Connell #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Herzog #3 | 2 | 5 | 2 | 2 | 2 | 5 | 8 |
| Evan Atkinson #4 | 3 | 7 | 0 | 0 | 0 | 2 | 6 |
| Josh Keenan #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Maetzold #15 | 2 | 8 | 2 | 2 | 0 | 4 | 6 |
| Jed Keenan #23 | 3 | 7 | 0 | 0 | 2 | 4 | 8 |
| Kalin Jochum #41 | 3 | 5 | 5 | 6 | 1 | 1 | 12 |
| Matthew Welter #43 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Beckham Nelson #1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Willie Wright Jr #2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jacob Lis #5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Anthony Ortiz #15 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Elliott Thompson #31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ezekiel Boadi-Aboagye #33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rebounds
| Total | 8 | 24 | 32 |
| Tyler Forrest #1 | 0 | 5 | 5 |
| Marquis Connell #2 | 0 | 1 | 1 |
| Eli Herzog #3 | 0 | 3 | 3 |
| Evan Atkinson #4 | 4 | 3 | 7 |
| Josh Keenan #13 | 0 | 0 | 0 |
| Chase Maetzold #15 | 1 | 4 | 5 |
| Jed Keenan #23 | 0 | 1 | 1 |
| Kalin Jochum #41 | 2 | 5 | 7 |
| Matthew Welter #43 | 1 | 2 | 3 |
Rebounds
| Total | 0 | 0 | 0 |
| Beckham Nelson #1 | 0 | 0 | 0 |
| Willie Wright Jr #2 | 0 | 0 | 0 |
| Jacob Lis #5 | 0 | 0 | 0 |
| Anthony Ortiz #15 | 0 | 0 | 0 |
| Elliott Thompson #31 | 0 | 0 | 0 |
| Ezekiel Boadi-Aboagye #33 | 0 | 0 | 0 |
Miscellaneous
| Total | 8 | 0 | 6 | 2 | 0 | 0 |
| Tyler Forrest #1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Marquis Connell #2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Herzog #3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Atkinson #4 | 0 | 0 | 1 | 2 | 0 | 0 |
| Josh Keenan #13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Maetzold #15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jed Keenan #23 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalin Jochum #41 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Welter #43 | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 21 | 0 |
| Field Goals Attempted | 49 | 0 |
| Free Throws Made | 15 | 0 |
| Free Throws Attempted | 19 | 0 |
| Three Points Made | 5 | 0 |
| Three Points Attempted | 17 | 0 |
| Total Points | 62 | 49 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 9 | 0 |
| Defensive Rebounds | 26 | 0 |
| Rebounds | 35 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 8 | 0 |
| Turnovers | 0 | 0 |
| Steals | 6 | 0 |
| Blocks | 2 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

