Coon Rapids vs Anoka Boys Basketball Game
Boys Basketball Hub
crapid
Anoka
Coon Rapids vs Anoka
January 3, 2026 • Anoka High School
Team | 1 | 2 | F |
|---|---|---|---|
| Coon Rapids | 0 | 74 | 74 |
| Anoka | 0 | 87 | 87 |
Scoring
| Total | 29 | 0 | 3 | 0 | 13 | 0 | 74 |
| Konnor Young #2 | 5 | 0 | 0 | 0 | 5 | 0 | 15 |
| Kieran Wymore #3 | 9 | 0 | 0 | 0 | 5 | 0 | 23 |
| Aden Crooks #4 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| Cody Dagogo #5 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Imran Mohammed #11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Rainey #12 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Joey Walker #21 | 5 | 0 | 3 | 0 | 0 | 0 | 13 |
| Jadon Ekoue #44 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Scoring
| Total | 0 | 0 | 0 | 0 | 6 | 0 | 87 |
| Kolden Johnson #0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Brody Lakanen #3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Alpha Assibu #5 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Dre Ellis #12 | 0 | 0 | 0 | 0 | 3 | 0 | 23 |
| Bryce Gaustad #24 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Rebounds
| Total | 0 | 0 | 32 |
| Konnor Young #2 | 0 | 0 | 3 |
| Kieran Wymore #3 | 0 | 0 | 3 |
| Aden Crooks #4 | 0 | 0 | 4 |
| Cody Dagogo #5 | 0 | 0 | 5 |
| Imran Mohammed #11 | 0 | 0 | 4 |
| Isaiah Rainey #12 | 0 | 0 | 4 |
| Joey Walker #21 | 0 | 0 | 5 |
| Jadon Ekoue #44 | 0 | 0 | 4 |
Rebounds
| Total | 0 | 0 | 43 |
| Kolden Johnson #0 | 0 | 0 | 11 |
| Brody Lakanen #3 | 0 | 0 | 5 |
| Alpha Assibu #5 | 0 | 0 | 6 |
| Dre Ellis #12 | 0 | 0 | 6 |
| Liam Paulson #23 | 0 | 0 | 2 |
| Bryce Gaustad #24 | 0 | 0 | 13 |
Miscellaneous
| Total | 17 | 0 | 5 | 2 | 0 | 0 |
| Konnor Young #2 | 5 | 0 | 1 | 0 | 0 | 0 |
| Kieran Wymore #3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aden Crooks #4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cody Dagogo #5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Imran Mohammed #11 | 2 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Rainey #12 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joey Walker #21 | 1 | 0 | 2 | 1 | 0 | 0 |
| Jadon Ekoue #44 | 2 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 22 | 0 | 3 | 4 | 0 | 0 |
| Kolden Johnson #0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Brody Lakanen #3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Dre Ellis #12 | 5 | 0 | 2 | 0 | 0 | 0 |
| Cedric Thomas #13 | 2 | 0 | 0 | 0 | 0 | 0 |
| Liam Paulson #23 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Gaustad #24 | 6 | 0 | 0 | 2 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 29 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 3 | 0 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 13 | 6 |
| Three Points Attempted | 0 | 0 |
| Total Points | 74 | 87 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 32 | 43 |
Miscellaneous | ||
|---|---|---|
| Assists | 17 | 22 |
| Turnovers | 0 | 0 |
| Steals | 5 | 3 |
| Blocks | 2 | 4 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

