Minneapolis Camden vs St. Paul Como Park Boys Basketball Game
Boys Basketball Hub
MC
comopa
Team | 1 | 2 | T |
|---|---|---|---|
| Minneapolis Camden | 0 | 72 | 72 |
| St. Paul Como Park | 0 | 68 | 68 |
SCORING SUMMARY
No scoring summary available.
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 25 | 54 | 18 | 32 | 4 | 18 | 72 |
| Juke Gregory #0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Malik Martin #1 | 4 | 16 | 7 | 12 | 0 | 0 | 15 |
| Lavon Jordan #2 | 5 | 10 | 2 | 4 | 3 | 6 | 15 |
| Lamar McBride #5 | 8 | 11 | 4 | 10 | 0 | 2 | 20 |
| Jaylin Hillard #11 | 2 | 3 | 1 | 2 | 0 | 1 | 5 |
| D Perry #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Barnes #14 | 1 | 3 | 2 | 2 | 0 | 2 | 4 |
| Jaeden Lewis #20 | 2 | 5 | 0 | 0 | 1 | 4 | 5 |
| Grant Woods #34 | 3 | 3 | 2 | 2 | 0 | 0 | 8 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 16 | 35 | 51 |
| Juke Gregory #0 | 0 | 0 | 0 |
| Malik Martin #1 | 6 | 15 | 21 |
| Lavon Jordan #2 | 0 | 5 | 5 |
| Lamar McBride #5 | 5 | 5 | 10 |
| Jaylin Hillard #11 | 1 | 0 | 1 |
| D Perry #13 | 0 | 0 | 0 |
| Damien Barnes #14 | 1 | 5 | 6 |
| Jaeden Lewis #20 | 0 | 2 | 2 |
| Grant Woods #34 | 3 | 3 | 6 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 17 | 21 | 2 | 2 | 0 | 0 |
| Juke Gregory #0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Martin #1 | 2 | 6 | 1 | 2 | 0 | 0 |
| Lavon Jordan #2 | 7 | 1 | 0 | 0 | 0 | 0 |
| Lamar McBride #5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jaylin Hillard #11 | 1 | 3 | 0 | 0 | 0 | 0 |
| D Perry #13 | 0 | 1 | 0 | 0 | 0 | 0 |
| Damien Barnes #14 | 5 | 4 | 0 | 0 | 0 | 0 |
| Jaeden Lewis #20 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Woods #34 | 0 | 3 | 0 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 72 | 0 |
| Field Goals Made | 25 | 0 |
| Field Goals Attempted | 54 | 0 |
| Field Goals Percent | 46.30% | 0% |
| Free Throws Made | 18 | 0 |
| Free Throws Attempted | 32 | 0 |
| Free Throws Percent | 56.25% | 0% |
| Three Points Made | 4 | 0 |
| Three Points Attempted | 18 | 0 |
| Three Points Percent | 22.22% | 0% |
| Total Points | 72 | 0 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 51 | 0 |
| Offensive Rebounds | 16 | 0 |
| Defensive Rebounds | 35 | 0 |
| Rebounds | 51 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 17 | 0 |
| Assists Per Game | 17 | 0 |
| Turnovers | 21 | 0 |
| Turnovers Per Game | 21 | 0 |
| Steals | 2 | 0 |
| Steals Per Game | 2 | 0 |
| Blocks | 2 | 0 |
| Blocks Per Game | 2 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

