Mayer Lutheran vs Rochester Lourdes Boys Basketball Game
Boys Basketball Hub
MLHS
rochld
Team | 1 | 2 | T |
|---|---|---|---|
| Mayer Lutheran | 40 | 35 | 75 |
| Rochester Lourdes | 35 | 41 | 76 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 3 | 0 | 75 |
| Ben Lindsmith | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Carter Neitzel | 0 | 0 | 0 | 0 | 3 | 0 | 20 |
| Ethan Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mason Lunow | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vincent Evans | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brayden Klohs | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Sunte | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chase Zupke | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wyatt Sunde | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 4 | 0 | 76 |
| Krubel Assefa #4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Isaiah Williams #11 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| Michael Sieve #20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Aaron Johnson #21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Eli Hust #22 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
| Caleb Williams #23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Kingsley Ogbonnaya | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 9 |
| Ben Lindsmith | 0 | 0 | 3 |
| Carter Neitzel | 0 | 0 | 6 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 15 |
| Michael Sieve #20 | 0 | 0 | 5 |
| Eli Hust #22 | 0 | 0 | 5 |
| Caleb Williams #23 | 0 | 0 | 3 |
| Kingsley Ogbonnaya | 0 | 0 | 2 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 75 | 76 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 3 | 4 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 75 | 76 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 9 | 15 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 9 | 15 |
Miscellaneous | ||
|---|---|---|
| Games Played | 0 | 0 |
| Assists | 0 | 0 |
| Assists Per Game | ||
| Turnovers | 0 | 0 |
| Turnovers Per Game | ||
| Steals | 0 | 0 |
| Steals Per Game | ||
| Blocks | 0 | 0 |
| Blocks Per Game | ||
| Fouls | 0 | 0 |
| Avg Fouls Per Game | ||
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 0 | 0 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game |
