New Prague vs Farmington Boys Basketball Game
Boys Basketball Hub
nwprag
FARM
Team | 1 | 2 | F |
|---|---|---|---|
| New Prague | 31 | 16 | 47 |
| Farmington | 42 | 40 | 82 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Adam Lee #2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew King #3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Alex Meyer #4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Carter Den Hartog #5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Myles Tietz #10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Isaiah Gaffke #22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jack Kahnke #24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Decker #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Willy Lichstinn #1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Benny Fenske #2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Max Blandin #3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jayden Kenow #4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Blake Johnson #5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Kale Flees #10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Brayden Harris #11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Thomas LeDuc #12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Kwamayne Leinweber #13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Briggs Sheridan #14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Todd LeDuc #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Bell #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Goring #21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Reid Johnson #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Redman #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalonnie Boyd #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Mutch #35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 47 | 82 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 47 | 82 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

