Fergus Falls vs Sartell Boys Basketball Game
Boys Basketball Hub
FerFal
SHS
Team | 1 | 2 | F |
|---|---|---|---|
| Fergus Falls | 20 | 28 | 48 |
| Sartell | 28 | 44 | 72 |
Scoring
| Jacob Jenc #21 | 18 |
| Eston Bethel #1 | 9 |
| Nolan Felstul #3 | 9 |
| Trenten Drouillard #0 | 5 |
| Micah Johnson #5 | 5 |
| Eli Fullhart #30 | 2 |
| Cameron Wiederich #2 | 0 |
| Isaac Maack #14 | 0 |
| Micaiah Abramson #22 | 0 |
| John Abrahams #32 | 0 |
| Total | 48 |
Rebounds
| Jacob Jenc #21 | 2 | 5 | 7 |
| Eston Bethel #1 | 1 | 4 | 5 |
| Nolan Felstul #3 | 0 | 3 | 3 |
| Micah Johnson #5 | 1 | 2 | 3 |
| Trenten Drouillard #0 | 0 | 2 | 2 |
| Cameron Wiederich #2 | 0 | 2 | 2 |
| Eli Fullhart #30 | 0 | 1 | 1 |
| Isaac Maack #14 | 0 | 0 | 0 |
| Micaiah Abramson #22 | 0 | 0 | 0 |
| John Abrahams #32 | 0 | 0 | 0 |
| Total | 4 | 19 | 23 |
Miscellaneous
| Trenten Drouillard #0 | 3 | 3 | 1 |
| Micah Johnson #5 | 3 | 0 | 0 |
| Eston Bethel #1 | 2 | 2 | 1 |
| Cameron Wiederich #2 | 1 | 0 | 0 |
| Nolan Felstul #3 | 0 | 1 | 0 |
| Isaac Maack #14 | 0 | 0 | 0 |
| Jacob Jenc #21 | 0 | 1 | 1 |
| Micaiah Abramson #22 | 0 | 0 | 0 |
| Eli Fullhart #30 | 0 | 0 | 0 |
| John Abrahams #32 | 0 | 0 | 0 |
| Total | 9 | 7 | 3 |
Player
| Trenten Drouillard #0 | 0:19 |
| Eston Bethel #1 | 0:30 |
| Cameron Wiederich #2 | 0:19 |
| Nolan Felstul #3 | 0:31 |
| Micah Johnson #5 | 0:34 |
| Isaac Maack #14 | 0:02 |
| Jacob Jenc #21 | 0:36 |
| Micaiah Abramson #22 | 0:02 |
| Eli Fullhart #30 | 0:13 |
| John Abrahams #32 | 0:02 |
| Total | 0 |
Scoring
| Maddox Lewis #15 | 17 |
| Bennett Bommersbach #3 | 15 |
| Parker Smith #5 | 12 |
| Karson Lewis #4 | 9 |
| Trevor Schlangen #24 | 7 |
| Isaac Bergstrom #0 | 5 |
| Brady Thompson #2 | 4 |
| Cayden Carlson #21 | 3 |
| Will Sieben #10 | 0 |
| Anders Larson #13 | 0 |
| Owen Rath #20 | 0 |
| Deven Schumann #22 | 0 |
| Matt Schreiner #23 | 0 |
| Total | 72 |
Rebounds
| Parker Smith #5 | 4 | 6 | 10 |
| Trevor Schlangen #24 | 2 | 4 | 6 |
| Isaac Bergstrom #0 | 0 | 5 | 5 |
| Karson Lewis #4 | 0 | 5 | 5 |
| Bennett Bommersbach #3 | 1 | 2 | 3 |
| Maddox Lewis #15 | 1 | 2 | 3 |
| Will Sieben #10 | 1 | 0 | 1 |
| Brady Thompson #2 | 0 | 0 | 0 |
| Anders Larson #13 | 0 | 0 | 0 |
| Owen Rath #20 | 0 | 0 | 0 |
| Cayden Carlson #21 | 0 | 0 | 0 |
| Deven Schumann #22 | 0 | 0 | 0 |
| Matt Schreiner #23 | 0 | 0 | 0 |
| Total | 9 | 24 | 33 |
Miscellaneous
| Trevor Schlangen #24 | 5 | 2 | 0 |
| Isaac Bergstrom #0 | 3 | 2 | 4 |
| Bennett Bommersbach #3 | 3 | 2 | 0 |
| Maddox Lewis #15 | 2 | 0 | 0 |
| Parker Smith #5 | 1 | 1 | 0 |
| Matt Schreiner #23 | 1 | 0 | 0 |
| Brady Thompson #2 | 0 | 1 | 0 |
| Karson Lewis #4 | 0 | 2 | 0 |
| Will Sieben #10 | 0 | 0 | 0 |
| Anders Larson #13 | 0 | 0 | 0 |
| Owen Rath #20 | 0 | 0 | 0 |
| Cayden Carlson #21 | 0 | 0 | 0 |
| Deven Schumann #22 | 0 | 0 | 0 |
| Total | 15 | 10 | 4 |
Player
| Isaac Bergstrom #0 | 0:27 |
| Brady Thompson #2 | 0:16 |
| Bennett Bommersbach #3 | 0:26 |
| Karson Lewis #4 | 0:28 |
| Parker Smith #5 | 0:22 |
| Will Sieben #10 | 0:01 |
| Anders Larson #13 | 0:01 |
| Maddox Lewis #15 | 0:33 |
| Owen Rath #20 | 0:08 |
| Cayden Carlson #21 | 0:02 |
| Deven Schumann #22 | 0:02 |
| Matt Schreiner #23 | 0:04 |
| Trevor Schlangen #24 | 0:24 |
| Total | 0 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 13 | 22 |
| Field Goals Attempted | 43 | 54 |
| Field Goals Percent | 30.23% | 40.74% |
| Free Throws Made | 18 | 20 |
| Free Throws Attempted | 25 | 24 |
| Free Throws Percent | 72% | 83.33% |
| Three Points Made | 4 | 8 |
| Three Points Attempted | 17 | 26 |
| Three Points Percent | 23.53% | 30.77% |
| Total Points | 48 | 72 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 4 | 9 |
| Defensive Rebounds | 19 | 24 |
| Rebounds | 23 | 33 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 9 | 15 |
| Turnovers | 16 | 9 |
| Steals | 7 | 10 |
| Blocks | 3 | 4 |
| Fouls | 18 | 17 |
| Technical Fouls | 0 | 0 |
Player Stats | ||
|---|---|---|
| Minutes Played | 3:08 | 3:14 |

