Rochester Lourdes vs Goodhue Boys Basketball Game
Boys Basketball Hub
rochld
goodhu
Team | 1 | 2 | F |
|---|---|---|---|
| Rochester Lourdes | 29 | 29 | 58 |
| Goodhue | 54 | 37 | 91 |
Scoring
| Total | 0 | 0 | 0 | 0 | 5 | 0 | 58 |
| Owen Streefland #2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Krubel Assefa #4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Isaiah Williams #11 | 0 | 0 | 0 | 0 | 4 | 0 | 23 |
| Noah Bursiek #12 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Michael Sieve #20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eli Hust #22 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Kingsley Ogbonnaya | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Xavier Torborg | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring
| Total | 0 | 0 | 0 | 0 | 11 | 0 | 91 |
| Luke Roschen #1 | 0 | 0 | 0 | 0 | 5 | 0 | 25 |
| Alex Loos #5 | 0 | 0 | 0 | 0 | 3 | 0 | 23 |
| Owen Roschen #11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Roland Munson #13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrett Boldt #21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Michael Roschen #23 | 0 | 0 | 0 | 0 | 3 | 0 | 19 |
| Cody Ryan #25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jackson Lodermeier | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gus Raasch | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 58 | 91 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 5 | 11 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 58 | 91 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

