Le Sueur-Henderson vs Albert Lea Boys Basketball Game
Boys Basketball Hub
lesuer
AL
Team | 1 | 2 | F |
|---|---|---|---|
| Le Sueur-Henderson | 0 | 67 | 67 |
| Albert Lea | 0 | 89 | 89 |
Scoring
| Hunter Vinkemeier #41 | 34 |
| Jack Thelemann #11 | 13 |
| Joe Lewis #31 | 8 |
| Will Adams #33 | 8 |
| Lucas Kahlow #55 | 3 |
| Grady Graham #3 | 1 |
| Caleb Sullivan #5 | 0 |
| Total | 67 |
Rebounds
| Hunter Vinkemeier #41 | 7 | 15 | 22 |
| Joe Lewis #31 | 2 | 3 | 5 |
| Caleb Sullivan #5 | 2 | 2 | 4 |
| Jack Thelemann #11 | 3 | 1 | 4 |
| Will Adams #33 | 0 | 1 | 1 |
| Grady Graham #3 | 0 | 0 | 0 |
| Lucas Kahlow #55 | 0 | 0 | 0 |
| Total | 14 | 22 | 36 |
Miscellaneous
| Jack Thelemann #11 | 3 | 0 | 0 |
| Joe Lewis #31 | 3 | 2 | 0 |
| Hunter Vinkemeier #41 | 3 | 2 | 2 |
| Caleb Sullivan #5 | 1 | 0 | 0 |
| Will Adams #33 | 1 | 1 | 0 |
| Grady Graham #3 | 0 | 0 | 0 |
| Lucas Kahlow #55 | 0 | 0 | 0 |
| Total | 11 | 5 | 2 |
Player
| Total | 0 |
Scoring
| Carter Conn #1 | 35 |
| Easton Schewe #12 | 20 |
| Noah Teeter #10 | 15 |
| Charlie Irvine #0 | 7 |
| Amon Ra Brown #5 | 5 |
| Marques Jeffers Joseph #11 | 5 |
| Cooper Kermes #4 | 2 |
| Jonathan Hartman #2 | 0 |
| Brodie Rassler #3 | 0 |
| Desmond Smith #14 | 0 |
| Carsen Gardner #15 | 0 |
| Total | 89 |
Rebounds
| Carter Conn #1 | 0 | 0 | 8 |
| Noah Teeter #10 | 0 | 0 | 8 |
| Easton Schewe #12 | 0 | 0 | 7 |
| Charlie Irvine #0 | 0 | 0 | 5 |
| Cooper Kermes #4 | 0 | 0 | 5 |
| Amon Ra Brown #5 | 0 | 0 | 3 |
| Marques Jeffers Joseph #11 | 0 | 0 | 3 |
| Desmond Smith #14 | 0 | 0 | 3 |
| Jonathan Hartman #2 | 0 | 0 | 0 |
| Brodie Rassler #3 | 0 | 0 | 0 |
| Carsen Gardner #15 | 0 | 0 | 0 |
| Total | 0 | 0 | 42 |
Miscellaneous
| Noah Teeter #10 | 7 | 0 | 0 |
| Amon Ra Brown #5 | 4 | 0 | 0 |
| Carter Conn #1 | 3 | 0 | 0 |
| Charlie Irvine #0 | 1 | 0 | 0 |
| Cooper Kermes #4 | 1 | 0 | 0 |
| Desmond Smith #14 | 1 | 0 | 0 |
| Jonathan Hartman #2 | 0 | 0 | 0 |
| Brodie Rassler #3 | 0 | 0 | 0 |
| Marques Jeffers Joseph #11 | 0 | 0 | 0 |
| Easton Schewe #12 | 0 | 0 | 0 |
| Carsen Gardner #15 | 0 | 0 | 0 |
| Total | 17 | 0 | 0 |
Player
| Charlie Irvine #0 | 0:00 |
| Carter Conn #1 | 0:00 |
| Jonathan Hartman #2 | 0:00 |
| Brodie Rassler #3 | 0:00 |
| Cooper Kermes #4 | 0:00 |
| Amon Ra Brown #5 | 0:00 |
| Noah Teeter #10 | 0:00 |
| Marques Jeffers Joseph #11 | 0:00 |
| Easton Schewe #12 | 0:00 |
| Desmond Smith #14 | 0:00 |
| Carsen Gardner #15 | 0:00 |
| Total | 0 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 2 | 12 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 67 | 89 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 14 | 0 |
| Defensive Rebounds | 22 | 0 |
| Rebounds | 36 | 42 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 11 | 17 |
| Turnovers | 0 | 0 |
| Steals | 5 | 0 |
| Blocks | 2 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player Stats | ||
|---|---|---|
| Minutes Played | 0:00 | 0:00 |

