Atwater-Cosmos-Grove City vs Morris Area/Chokio-Alberta Boys Basketball Game
Boys Basketball Hub
atwatr
MACA
Team | 1 | 2 | F |
|---|---|---|---|
| Atwater-Cosmos-Grove City | 10 | 19 | 29 |
| Morris Area/Chokio-Alberta | 52 | 37 | 89 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 3 | 0 | 29 |
| Blake Buer | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Dayton Buer | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gage Degner | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| David Jorgensen | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Micah Morrison | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Rylan Pickle | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 11 | 0 | 89 |
| Benjamin Tiernan #0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ian Grove #2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Tyson Grove #3 | 0 | 0 | 0 | 0 | 5 | 0 | 17 |
| Alex Asmus #4 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Jonah Huebner #5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Riley Asmus #10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Tanner Friesen #12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Hardy #20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Koehl #24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ozzy Jerome #32 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Jack Kehoe #50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 8 |
| Gage Degner | 0 | 0 | 3 |
| David Jorgensen | 0 | 0 | 5 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 3 | 1 | 0 | 0 |
| Dayton Buer | 0 | 0 | 0 | 1 | 0 | 0 |
| Gage Degner | 2 | 0 | 0 | 0 | 0 | 0 |
| David Jorgensen | 0 | 0 | 2 | 0 | 0 | 0 |
| Oliver Weseman | 2 | 0 | 1 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 29 | 89 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 3 | 11 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 29 | 89 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 8 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 8 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 4 | 0 |
| Assists Per Game | 4 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 3 | 0 |
| Steals Per Game | 3 | 0 |
| Blocks | 1 | 0 |
| Blocks Per Game | 1 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

