Eden Valley-Watkins vs Litchfield Boys Basketball Game
Boys Basketball Hub
EVWat
litch
Eden Valley-Watkins vs Litchfield
February 27, 2026 • Litchfield High School — Class 2A, Section 3 - North Subsection Quarterfinal: No. 7 seed vs. No. 2 seed
Team | 1 | 2 | F |
|---|---|---|---|
| Eden Valley-Watkins | 25 | 32 | 57 |
| Litchfield | 37 | 37 | 74 |
Scoring
| Total | 0 | 0 | 0 | 0 | 7 | 0 | 57 |
| Caleb DeRose #3 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Bryce Neiman #11 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Brayden Becker #1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Preston Langer #2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Tate Krapf #5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Matthew Heuring #4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| David DeRose | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| George Landwehr | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Landon Berger | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scoring
| Total | 0 | 0 | 0 | 0 | 7 | 0 | 74 |
| Gideon Boerema #21 | 0 | 0 | 0 | 0 | 4 | 0 | 24 |
| Noah Dietel #44 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Matthias Bruning #22 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Alex Medina #11 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Zachary Moes #4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Grant Dengerud #0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rebounds
| Total | 0 | 0 | 13 |
| Caleb DeRose #3 | 0 | 0 | 7 |
| Bryce Neiman #11 | 0 | 0 | 6 |
Rebounds
| Total | 0 | 0 | 38 |
| Noah Dietel #44 | 0 | 0 | 14 |
| Grant Dengerud #0 | 0 | 0 | 7 |
| Brooks Dengerud #32 | 0 | 0 | 7 |
| Alex Medina #11 | 0 | 0 | 5 |
| Matthias Bruning #22 | 0 | 0 | 5 |
Miscellaneous
| Total | 4 | 0 | 2 | 2 | 0 | 0 |
| Brayden Becker #1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce Neiman #11 | 2 | 0 | 2 | 0 | 0 | 0 |
| Preston Langer #2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tate Krapf #5 | 0 | 0 | 0 | 1 | 0 | 0 |
Miscellaneous
| Total | 10 | 0 | 2 | 3 | 0 | 0 |
| Gideon Boerema #21 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alex Medina #11 | 3 | 0 | 2 | 0 | 0 | 0 |
| Noah Dietel #44 | 3 | 0 | 0 | 3 | 0 | 0 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 7 | 7 |
| Three Points Attempted | 0 | 0 |
| Total Points | 57 | 74 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 13 | 38 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 4 | 10 |
| Turnovers | 0 | 0 |
| Steals | 2 | 2 |
| Blocks | 2 | 3 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player Stats |
|---|

