Avail Academy vs Liberty Classical Boys Basketball Game
Boys Basketball Hub
Avail
LC
Team | 1 | 2 | F |
|---|---|---|---|
| Avail Academy | 23 | 24 | 47 |
| Liberty Classical | 56 | 35 | 91 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Carter Gray #3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Ezra Aune #11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andon Vande Glind #14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elijah Brockmeier #21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Noah Bandstra #24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Carsten Bruin #25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| Jimmy Youtsey #3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Caleb Schmidt #13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ryan Heagle #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Triana #15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jacob Schlicht #20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| William Gilbert #21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jonah Wurst #22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Kneen #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rupnow #24 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Ethan Richter #25 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Jack Gordon #31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 47 | 91 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 47 | 91 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

