Hills-Beaver Creek vs Janesville-Waldorf-Pemberton Boys Basketball Game
Boys Basketball Hub
bevcrk
jwphs
Team | 1 | 2 | F |
|---|---|---|---|
| Hills-Beaver Creek | 32 | 32 | 64 |
| Janesville-Waldorf-Pemberton | 9 | 24 | 33 |
Scoring
| Total | 22 | 51 | 16 | 20 | 4 | 17 | 64 |
| Micah Bush #0 | 4 | 11 | 1 | 2 | 1 | 3 | 10 |
| Jacob Wallin #1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Quintice Susie #2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Brodie Metzger #3 | 4 | 8 | 3 | 4 | 2 | 4 | 13 |
| Bode Kruger #4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jamin Metzger #5 | 8 | 10 | 6 | 7 | 0 | 0 | 22 |
| Eduardo Wegener #12 | 2 | 4 | 0 | 0 | 1 | 3 | 5 |
| Riggins Rheault #23 | 1 | 8 | 5 | 5 | 0 | 3 | 7 |
| Karson Metzger #33 | 1 | 3 | 1 | 2 | 0 | 0 | 3 |
Scoring
| Total | 12 | 50 | 4 | 10 | 5 | 25 | 33 |
| Dalton Bauer #1 | 3 | 12 | 2 | 4 | 0 | 3 | 8 |
| Michael Walker #2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Parker Geariety #3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Gavin Bauer #4 | 5 | 9 | 0 | 2 | 1 | 2 | 11 |
| Caleb Quast #10 | 2 | 9 | 2 | 4 | 2 | 5 | 8 |
| Jaxon Wolff #11 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Maddex Bauer #12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson Kronbach #14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Gavin Weedman #21 | 1 | 10 | 0 | 0 | 1 | 8 | 3 |
| Carson Schultz #24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rebounds
| Total | 12 | 35 | 47 |
| Micah Bush #0 | 2 | 5 | 7 |
| Jacob Wallin #1 | 0 | 1 | 1 |
| Quintice Susie #2 | 1 | 1 | 2 |
| Brodie Metzger #3 | 0 | 8 | 8 |
| Jamin Metzger #5 | 6 | 7 | 13 |
| Eduardo Wegener #12 | 0 | 1 | 1 |
| Max Sammons #13 | 0 | 1 | 1 |
| Christian Gasca #21 | 1 | 1 | 2 |
| Riggins Rheault #23 | 2 | 7 | 9 |
| Karson Metzger #33 | 0 | 3 | 3 |
Rebounds
| Total | 3 | 16 | 19 |
| Dalton Bauer #1 | 1 | 8 | 9 |
| Michael Walker #2 | 0 | 1 | 1 |
| Parker Geariety #3 | 1 | 0 | 1 |
| Gavin Bauer #4 | 1 | 2 | 3 |
| Seth Dahlberg #5 | 0 | 1 | 1 |
| Caleb Quast #10 | 0 | 1 | 1 |
| Jaxon Wolff #11 | 0 | 1 | 1 |
| Zander TerBeest #13 | 0 | 1 | 1 |
| Tyson Kronbach #14 | 0 | 1 | 1 |
Miscellaneous
| Total | 15 | 12 | 6 | 4 | 10 | 0 |
| Micah Bush #0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Quintice Susie #2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brodie Metzger #3 | 3 | 2 | 3 | 1 | 2 | 0 |
| Jamin Metzger #5 | 4 | 3 | 1 | 2 | 3 | 0 |
| Eduardo Wegener #12 | 2 | 1 | 1 | 0 | 1 | 0 |
| Riggins Rheault #23 | 1 | 3 | 0 | 0 | 1 | 0 |
| Karson Metzger #33 | 2 | 0 | 0 | 0 | 3 | 0 |
Miscellaneous
| Total | 8 | 12 | 8 | 3 | 13 | 0 |
| Dalton Bauer #1 | 2 | 5 | 1 | 0 | 3 | 0 |
| Parker Geariety #3 | 2 | 2 | 0 | 1 | 2 | 0 |
| Gavin Bauer #4 | 1 | 2 | 1 | 2 | 2 | 0 |
| Seth Dahlberg #5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Quast #10 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jaxon Wolff #11 | 1 | 1 | 2 | 0 | 1 | 0 |
| Tyson Kronbach #14 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Weedman #21 | 2 | 0 | 4 | 0 | 2 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 22 | 12 |
| Field Goals Attempted | 51 | 50 |
| Free Throws Made | 16 | 4 |
| Free Throws Attempted | 20 | 10 |
| Three Points Made | 4 | 5 |
| Three Points Attempted | 17 | 25 |
| Total Points | 64 | 33 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 12 | 5 |
| Defensive Rebounds | 35 | 17 |
| Rebounds | 47 | 22 |
Miscellaneous | ||
|---|---|---|
| Assists | 15 | 8 |
| Turnovers | 14 | 12 |
| Steals | 6 | 8 |
| Blocks | 4 | 3 |
| Fouls | 10 | 13 |
| Technical Fouls | 0 | 0 |
Player |
|---|

