Minneapolis South vs Totino-Grace Boys Basketball Game
Boys Basketball Hub
south
totino
Team | 1 | 2 | F |
|---|---|---|---|
| Minneapolis South | 23 | 33 | 56 |
| Totino-Grace | 38 | 52 | 90 |
Stream on NSPN
This game is available to stream through an external streaming partner. A separate subscription may be required.
View StreamScoring
| Jumair Wright #30 | 21 |
| Ridwan Ibrahim #5 | 12 |
| Laviance Gales #23 | 10 |
| Ramadan Ibrahim #3 | 6 |
| Chad Robertson #24 | 5 |
| Jake Dixon #4 | 2 |
| De'Amontre Scott #2 | 0 |
| Suhayb Mahamed #10 | 0 |
| David Walker #12 | 0 |
| Total | 56 |
Rebounds
| Ridwan Ibrahim #5 | 6 | 3 | 9 |
| Jake Dixon #4 | 3 | 5 | 8 |
| Laviance Gales #23 | 5 | 3 | 8 |
| Jumair Wright #30 | 2 | 6 | 8 |
| De'Amontre Scott #2 | 0 | 3 | 3 |
| Chad Robertson #24 | 0 | 2 | 2 |
| Ramadan Ibrahim #3 | 1 | 0 | 1 |
| Braylon Jacobson #13 | 1 | 0 | 1 |
| Total | 18 | 22 | 40 |
Miscellaneous
| Jumair Wright #30 | 6 | 6 | 0 |
| Ramadan Ibrahim #3 | 3 | 0 | 0 |
| Laviance Gales #23 | 1 | 0 | 0 |
| De'Amontre Scott #2 | 0 | 2 | 0 |
| Jake Dixon #4 | 0 | 0 | 0 |
| Ridwan Ibrahim #5 | 0 | 1 | 0 |
| Suhayb Mahamed #10 | 0 | 0 | 0 |
| David Walker #12 | 0 | 0 | 0 |
| Sawyer Fountain-Hagebak #14 | 0 | 0 | 0 |
| Chad Robertson #24 | 0 | 0 | 0 |
| Total | 10 | 9 | 0 |
Player
| Silas Yechout #1 | 0:01 |
| De'Amontre Scott #2 | 0:20 |
| Ramadan Ibrahim #3 | 0:34 |
| Jake Dixon #4 | 0:15 |
| Ridwan Ibrahim #5 | 0:30 |
| Suhayb Mahamed #10 | 0:03 |
| David Walker #12 | 0:03 |
| Braylon Jacobson #13 | 0:03 |
| Sawyer Fountain-Hagebak #14 | 0:03 |
| Laviance Gales #23 | 0:23 |
| Chad Robertson #24 | 0:18 |
| Jumair Wright #30 | 0:32 |
| Total | 0 |
Scoring
| Dothan Ijadimbola #0 | 22 |
| DeAngelo Dungey #14 | 15 |
| Malachi Hill #4 | 11 |
| Tian Chatman #1 | 10 |
| AJ Taban #23 | 10 |
| Luther Bunge #21 | 6 |
| Keishaun Rolle #2 | 5 |
| Shay Jackson #5 | 5 |
| Abe Kamara #15 | 2 |
| Daniel Zoa #24 | 2 |
| Dominic Guldseth #30 | 2 |
| Jaylan Hynes #3 | 0 |
| Kaiden Deveaux #11 | 0 |
| Total | 90 |
Rebounds
| Dothan Ijadimbola #0 | 2 | 9 | 11 |
| Malachi Hill #4 | 0 | 5 | 5 |
| Shay Jackson #5 | 0 | 5 | 5 |
| Daniel Zoa #24 | 2 | 3 | 5 |
| Keishaun Rolle #2 | 2 | 2 | 4 |
| Luther Bunge #21 | 3 | 1 | 4 |
| Jaylan Hynes #3 | 1 | 2 | 3 |
| DeAngelo Dungey #14 | 1 | 2 | 3 |
| AJ Taban #23 | 2 | 0 | 2 |
| Dominic Guldseth #30 | 1 | 1 | 2 |
| Tian Chatman #1 | 1 | 0 | 1 |
| Kaiden Deveaux #11 | 0 | 1 | 1 |
| Princeton Bey #12 | 1 | 0 | 1 |
| Total | 16 | 31 | 47 |
Miscellaneous
| Malachi Hill #4 | 4 | 1 | 0 |
| Shay Jackson #5 | 4 | 1 | 0 |
| Keishaun Rolle #2 | 3 | 0 | 0 |
| Tian Chatman #1 | 2 | 4 | 0 |
| Dothan Ijadimbola #0 | 1 | 0 | 0 |
| Jaylan Hynes #3 | 1 | 0 | 0 |
| DeAngelo Dungey #14 | 1 | 7 | 1 |
| Luther Bunge #21 | 1 | 2 | 0 |
| Kaiden Deveaux #11 | 0 | 1 | 0 |
| AJ Taban #23 | 0 | 1 | 0 |
| Daniel Zoa #24 | 0 | 1 | 1 |
| Total | 17 | 18 | 2 |
Player
| Dothan Ijadimbola #0 | 0:27 |
| Tian Chatman #1 | 0:22 |
| Keishaun Rolle #2 | 0:14 |
| Jaylan Hynes #3 | 0:14 |
| Malachi Hill #4 | 0:22 |
| Shay Jackson #5 | 0:18 |
| Griffin Carroll #10 | 0:03 |
| Kaiden Deveaux #11 | 0:03 |
| Princeton Bey #12 | 0:03 |
| DeAngelo Dungey #14 | 0:23 |
| Abe Kamara #15 | 0:02 |
| Luther Bunge #21 | 0:09 |
| AJ Taban #23 | 0:13 |
| Daniel Zoa #24 | 0:12 |
| Dominic Guldseth #30 | 0:03 |
| Max Riziq #32 | 0:01 |
| Total | 0 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 19 | 33 |
| Field Goals Attempted | 68 | 67 |
| Field Goals Percent | 27.94% | 49.25% |
| Free Throws Made | 13 | 18 |
| Free Throws Attempted | 19 | 27 |
| Free Throws Percent | 68.42% | 66.67% |
| Three Points Made | 5 | 6 |
| Three Points Attempted | 25 | 21 |
| Three Points Percent | 20% | 28.57% |
| Total Points | 56 | 90 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 18 | 16 |
| Defensive Rebounds | 24 | 34 |
| Rebounds | 42 | 50 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 10 | 17 |
| Turnovers | 24 | 18 |
| Steals | 9 | 18 |
| Blocks | 0 | 2 |
| Fouls | 22 | 21 |
| Technical Fouls | 0 | 2 |
Player Stats | ||
|---|---|---|
| Minutes Played | 3:05 | 3:09 |

