Cloquet/Esko/Carlton vs Princeton Boys Hockey Game
Boys Hockey Hub
CEC
PRINCE
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cloquet/Esko/Carlton | 3 | 5 | 4 | 12 |
| Princeton | 0 | 1 | 0 | 1 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 5:51 | #17 Jordan Sewell (even strength) (#5 Davis Snerud, #2 Brahm Snesrud) | 1 - 0 | |
| 13:44 | #17 Jordan Sewell (even strength) | 2 - 0 | |
| 14:06 | #11 Conor Sullivan (even strength) (#17 Jordan Sewell, #5 Davis Snerud) | 3 - 0 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 3:35 | #4 Mason Robbins (even strength) (#28 Colten Rennquist, #9 Jacob Hurst) | 4 - 0 | |
| 4:48 | #8 Lucas Gentilini (even strength) (#12 Jacob Parks) | 5 - 0 | |
| 8:48 | #3 Trevor Mrozik (even strength) | 6 - 0 | |
| 13:24 | #10 Neil Elsmore (even strength) | 7 - 0 | |
| 13:41 | #21 Camden De Fouw (even strength) (#2 Jacob Heath, #3 Parker Engholm) | 7 - 1 | |
| 16:59 | #4 Mason Robbins (even strength) (#8 Lucas Gentilini, #22 Cole Painovich) | 8 - 1 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 0:18 | #11 Conor Sullivan (even strength) (#17 Jordan Sewell, #22 Cole Painovich) | 9 - 1 | |
| 3:49 | #17 Jordan Sewell (even strength) (#11 Conor Sullivan) | 10 - 1 | |
| 7:47 | #17 Jordan Sewell (even strength) (#6 Jayce Laine, #19 Kaden Willis) | 11 - 1 | |
| 11:35 | #28 Colten Rennquist (even strength) (#6 Jayce Laine) | 12 - 1 |
Skater
Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 15 | 27 | 12 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Brahm Snesrud #2 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Mrozik #3 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Robbins #4 | 2 | 0 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Snerud #5 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayce Laine #6 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Johnson #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Gentilini #8 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hurst #9 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Elsmore #10 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Sullivan #11 | 2 | 1 | 3 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Parks #12 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Luense #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Karjala #14 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Foster #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Moderson #16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sewell #17 | 4 | 2 | 6 | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| William Samec #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Willis #19 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madek Kayser #20 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Sunnarborg #21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Painovich #22 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Piontek #23 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Erickson #24 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Milovidov #25 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arisan Mena Schlee #26 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Lee #27 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Rennquist #28 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Peterson #29 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Lamb #34 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxx Barnes #36 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Halverson #37 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Genereau #38 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Heath #2 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Engholm #3 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Stokke #4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Curtis #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Miller #6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Stephens #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levie Isaac #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Berglund #9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Bratulich #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Clark #11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Christopher #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Bodnar #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Nelson #14 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Maida #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bolduc #16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ruzek #17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Hoppe #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Woolhouse #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wilson #20 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden De Fouw #21 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Reese #22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finley Marana #23 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Trujillo #24 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer MIskowic #25 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Seppala #26 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Gann #27 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aden Johnson #28 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaymason Ronning #32 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydan Nelson #33 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Papesh #36 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 14 | 1 | 13 | 1 | 0.9 | 0 | |
| Jacob Iallonardo #1 | 51:00 | 1 | 0 | 0 | 14 | 1 | 13 | 1 | 92.86% | 0 |
| Alexander Smith #30 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Daniel Dewey #35 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Goalie
Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 1 | 0 | 56 | 12 | 44 | 19.0 | 1.6 | 0 | |
| Zachary Ennis #29 | 42:00 | 0 | 1 | 0 | 51 | 11 | 40 | 13.36 | 78.43% | 0 |
| Chase Walker #30 | 9:00 | 0 | 0 | 0 | 5 | 1 | 4 | 5.67 | 80% | 0 |
| Austin Wiemann #31 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Skater | ||
|---|---|---|
| Goals | 12 | 1 |
| Assists | 15 | 2 |
| Points | 27 | 3 |
| Shots On Goal | 56 | 14 |
| Shooting Percent | 21.43% | 7.14% |
| Power Play Goals | 0 | 0 |
| Power Play Assists | 0 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 2 | 0 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 14 | 56 |
| Goals Against | 1 | 12 |
| Saves | 13 | 44 |
| Goals Against Average | 1 | 12 |
| Saves Percent | 92.86% | 78.57% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 0 | 1 |
| Power Plays Percent | 0% | 0% |
| Penalty Kills | 1 | 0 |
| Penalty Kills Percent | 100% | 0% |
| Power Plays Goals Allowed | 0 | 0 |
