Grand Rapids vs Warroad Boys Hockey Game
Boys Hockey Hub
GR
WRROAD
Grand Rapids vs Warroad
December 6, 2025 • Warroad Public School
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Grand Rapids | 0 | 1 | 0 | 1 |
| Warroad | 1 | 2 | 1 | 4 |
| 1st Period | ||
|---|---|---|
| 0 | 1 | |
| #5 Rodrick Jackson (even strength) (#7 Gavin Andersen, #20 Ryan Shaugabay) | ||
| 2nd Period | ||
| 1 | 1 | |
| #6 Seth Carlson (even strength) (#8 Ander Rajala, #19 Nathan Garski) | ||
| 1 | 2 | |
| #7 Gavin Andersen (even strength) (#21 Broden Hontvet) | ||
| 1 | 3 | |
| #22 Ayven Hontvet (power play) (#21 Broden Hontvet) | ||
| 3rd Period | ||
| 1 | 4 | |
| #28 Grayson Bentow (even strength) (empty net) (#29 Ryan Chamernick) | ||
Skater
| Seth Carlson #6 | 1 | 0 | 1 | 1 | 0 |
| Jens Aunan | 0 | 0 | 0 | 0 | 0 |
| Sawyer Baratto #24 | 0 | 0 | 0 | 0 | 0 |
| Marquan Bennett | 0 | 0 | 0 | 0 | 0 |
| Gavin Brey | 0 | 0 | 0 | 0 | 0 |
| Liam Brubaker | 0 | 0 | 0 | 0 | 0 |
| Jack Clairmont | 0 | 0 | 0 | 0 | 0 |
| Dylan Clayton #9 | 0 | 0 | 0 | 0 | 0 |
| Ryden Cole | 0 | 0 | 0 | 0 | 0 |
| David Daubman | 0 | 0 | 0 | 0 | 0 |
| Joe Dick | 0 | 0 | 0 | 0 | 0 |
| Dennis Doyle | 0 | 0 | 0 | 0 | 0 |
| Jameson Duell #7 | 0 | 0 | 0 | 0 | 0 |
| Graham Edwards | 0 | 0 | 0 | 0 | 0 |
| Zachary Fearing | 0 | 0 | 0 | 0 | 0 |
| Ethan Larson #2 | 0 | 0 | 0 | 0 | 0 |
| Ari Lamppa #4 | 0 | 0 | 0 | 0 | 0 |
| William Shermoen #5 | 0 | 0 | 0 | 0 | 0 |
| William Haarklau #10 | 0 | 0 | 0 | 0 | 0 |
| Nathan Garski #19 | 0 | 1 | 1 | 0 | 0 |
| T-Jay Holmgren | 0 | 0 | 0 | 0 | 0 |
| William Huttner | 0 | 0 | 0 | 0 | 0 |
| Carlos Johnson | 0 | 0 | 0 | 0 | 0 |
| Ander Rajala #8 | 0 | 1 | 1 | 0 | 2 |
| Cooper Lonson #12 | 0 | 0 | 0 | 0 | 0 |
| Owen Kastendick #16 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mackley | 0 | 0 | 0 | 0 | 0 |
| Cody Major | 0 | 0 | 0 | 0 | 0 |
| Ayden Meinke | 0 | 0 | 0 | 0 | 0 |
| Tyler Miller | 0 | 0 | 0 | 0 | 0 |
| Alexander Salisbury #20 | 0 | 0 | 0 | 0 | 4 |
| Will Miskovich #21 | 0 | 0 | 0 | 0 | 2 |
| Owen Nelson | 0 | 0 | 0 | 0 | 0 |
| Benjamin Peterson | 0 | 0 | 0 | 0 | 0 |
| Andrew Rauzi | 0 | 0 | 0 | 0 | 0 |
| Charles Shermoen | 0 | 0 | 0 | 0 | 0 |
| Blake Simons | 0 | 0 | 0 | 0 | 0 |
| Grant Vershey #3 | 0 | 0 | 0 | 0 | 0 |
| Owen Simons #17 | 0 | 0 | 0 | 0 | 2 |
| Drew Skorczewski | 0 | 0 | 0 | 0 | 0 |
| Colton Stupar #23 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Tenney | 0 | 0 | 0 | 0 | 0 |
| Lucas Varin | 0 | 0 | 0 | 0 | 0 |
| Luke Wheelock | 0 | 0 | 0 | 0 | 0 |
| Jean-Luc Wishard | 0 | 0 | 0 | 0 | 0 |
| Trevor Zimmer | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 3 | 1 | 10 |
Goalie
| Luke Sherlock #30 | 50:27 | 30 | 3 | 27 | 90% |
| Levi Westby #1 | 0:00 | 0 | 0 | 0 | 0% |
| Grant Olson #35 | 0:00 | 0 | 0 | 0 | 0% |
| Total | 0 | 30 | 3 | 27 | 90% |
Skater
| Rodrick Jackson #5 | 1 | 0 | 1 | 1 | 2 |
| Gavin Andersen #7 | 1 | 1 | 2 | 1 | 2 |
| Ayven Hontvet #22 | 1 | 0 | 1 | 1 | 0 |
| Grayson Bentow #28 | 1 | 0 | 1 | 1 | 0 |
| Wesley Schreiner #2 | 0 | 0 | 0 | 0 | 0 |
| Gavin Dalzell #4 | 0 | 0 | 0 | 0 | 0 |
| Parker Moes #8 | 0 | 0 | 0 | 0 | 0 |
| Sam Hard #9 | 0 | 0 | 0 | 0 | 2 |
| Taylor Humeniuk #11 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Samuelson #12 | 0 | 0 | 0 | 0 | 0 |
| Casey Hendrickson #13 | 0 | 0 | 0 | 0 | 0 |
| Thomas Grapentine #14 | 0 | 0 | 0 | 0 | 0 |
| Redley Johnson #15 | 0 | 0 | 0 | 0 | 0 |
| John Moes #17 | 0 | 0 | 0 | 0 | 0 |
| Maddex Cole #18 | 0 | 0 | 0 | 0 | 0 |
| Ryan Shaugabay #20 | 0 | 1 | 1 | 0 | 0 |
| Broden Hontvet #21 | 0 | 2 | 2 | 0 | 2 |
| Geno Lavalla #23 | 0 | 0 | 0 | 0 | 0 |
| Mason Reed #24 | 0 | 0 | 0 | 0 | 0 |
| Conner Lund #25 | 0 | 0 | 0 | 0 | 15 |
| Conner Lien #26 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lee #27 | 0 | 0 | 0 | 0 | 0 |
| Ryan Chamernick #29 | 0 | 1 | 1 | 0 | 0 |
| Jayce Hoffman #32 | 0 | 0 | 0 | 0 | 0 |
| Aiden Wegand #33 | 0 | 0 | 0 | 0 | 0 |
| Parker Lien #34 | 0 | 0 | 0 | 0 | 0 |
| Luke Johnson #36 | 0 | 0 | 0 | 0 | 0 |
| Leo Marenco #37 | 0 | 0 | 0 | 0 | 0 |
| Casen Dale #38 | 0 | 0 | 0 | 0 | 0 |
| Porter McLaughlin #39 | 0 | 0 | 0 | 0 | 0 |
| Landen Berggren #44 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 9 | 4 | 23 |
Goalie
| Finn Hanson #30 | 51:00 | 23 | 1 | 22 | 95.65% |
| Patrick Kennedy #1 | 0:00 | 0 | 0 | 0 | 0% |
| Total | 0 | 23 | 1 | 22 | 95.65% |
Skater Stats | ||
|---|---|---|
| Goals | 1 | 4 |
| Assists | 2 | 5 |
| Points | 3 | 9 |
| Shots On Goal | 23 | 31 |
| Shooting Percent | 4.35% | 12.90% |
| Power Play Goals | 0 | 1 |
| Power Play Assists | 0 | 1 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 10 | 23 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie Stats | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 31 | 23 |
| Goals Against | 4 | 1 |
| Saves | 27 | 22 |
| Goals Against Average | 4 | 1 |
| Saves Percent | 87.10% | 95.65% |
| Shutouts | 0 | 0 |
Team Stats |
|---|

