Stillwater vs Shakopee Boys Hockey Game
Boys Hockey Hub
STILL
SHAKO
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stillwater | 1 | 0 | 2 | 3 |
| Shakopee | 2 | 1 | 1 | 4 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| 1:59 | #15 Fletcher Reinhard (even strength) (#7 Cole Davis, #16 Jaxson Tolonen) | 0 - 1 | |
| 13:07 | #16 Wyatt Wells (even strength) (#19 Liam McGlynn, #3 Markus Toft) | 1 - 1 | |
| 15:08 | #8 Tristin Wassengeso (power play) (#13 Cooper Siegert, #27 Carson Steinhoff) | 1 - 2 |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 0:09 | #13 Cooper Siegert (even strength) (#24 Matyas Kratochvil, #27 Carson Steinhoff) | 1 - 3 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 2:00 | #16 Wyatt Wells (even strength) (#29 Michael Belde, #11 Teague McGlynn) | 2 - 3 | |
| 4:17 | #10 Tyson Miller (power play) (#15 Jonah Johnston, #7 Tate Batchelor “C”) | 3 - 3 | |
| 12:46 | #13 Cooper Siegert (even strength) (#24 Matyas Kratochvil, #15 Fletcher Reinhard) | 3 - 4 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 9 | 3 | 2 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Jack Taube | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Markus Toft | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Ryder Wylie | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | 0 | 0 |
| 7 | Tate Batchelor “C” | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 8 | Luca Frascone “A” | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 9 | Joe Howe | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 10 | Tyson Miller | 1 | 0 | 1 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 11 | Teague McGlynn | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Vaughn Fatheree | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| 14 | Eli Schilling | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jonah Johnston | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 16 | Wyatt Wells | 2 | 0 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Beckett Fredenberg | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | 0 | 0 |
| 19 | Liam McGlynn | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Wes Grilz | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Brandon Dustin | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 29 | Michael Belde | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
Skater
# | Name | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 12 | 4 | 3 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | |||
| 4 | Carter Wagner | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kolton Krisak | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole Davis | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tristin Wassengeso | 1 | 0 | 1 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cooper Siegert | 2 | 1 | 3 | 2 | 100% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Cody Sawyer | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fletcher Reinhard | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Jaxson Tolonen | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dylan Schmitz | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Daylin Cline | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gavin White | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Will O'Neill | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matyas Kratochvil | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Carson Steinhoff | 0 | 2 | 2 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathan Heilman | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Landon Huh | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Alex Anderson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jaxon Johnson | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 35 | 4 | 31 | 4 | 0.9 | 0 | |||
| 1 | Gavin Bajda | 51:00 | 0 | 1 | 0 | 35 | 4 | 31 | 4 | 88.57% | 0 |
Goalie
# | Name | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 26 | 3 | 23 | 3 | 0.9 | 0 | |||
| 1 | Logan Avery | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 30 | Niklas Huson | 51:00 | 1 | 0 | 0 | 26 | 3 | 23 | 3 | 88.46% | 0 |
Skater | ||
|---|---|---|
| Goals | 3 | 4 |
| Assists | 6 | 8 |
| Points | 9 | 12 |
| Shots On Goal | 26 | 35 |
| Shooting Percent | 11.54% | 11.43% |
| Power Play Goals | 1 | 1 |
| Power Play Assists | 2 | 2 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 8 | 10 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 35 | 26 |
| Goals Against | 4 | 3 |
| Saves | 31 | 23 |
| Goals Against Average | 4 | 3 |
| Saves Percent | 88.57% | 88.46% |
| Shutouts | 0 | 0 |
Team | ||
|---|---|---|
| Power Plays | 5 | 4 |
| Power Plays Percent | 20% | 25% |
| Penalty Kills | 4 | 5 |
| Penalty Kills Percent | 75% | 80% |
| Power Plays Goals Allowed | 1 | 1 |

