Farmington vs Lakeville North Boys Hockey Game
Boys Hockey Hub
FARM
LKVL N
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Farmington | 1 | 0 | 2 | 3 |
| Lakeville North | 0 | 0 | 0 | 0 |
| 1st Period | ||
|---|---|---|
| 1 | 0 | |
| #5 Will Harris (even strength) (#22 Jackson Donahue) | ||
| 2nd Period | ||
| No Score | ||
| 3rd Period | ||
| 2 | 0 | |
| #22 Jackson Donahue (even strength) (#8 Justin Harrison, #23 Leyton Grant) | ||
| 3 | 0 | |
| #8 Justin Harrison (even strength) (#5 Will Harris) | ||
Skater
| Will Harris #5 | 1 | 1 | 2 | 1 | 0 |
| Justin Harrison #8 | 1 | 1 | 2 | 1 | 0 |
| Jackson Donahue #22 | 1 | 1 | 2 | 1 | 0 |
| Drake Anderson #2 | 0 | 0 | 0 | 0 | 0 |
| Joe Hambrecht #3 | 0 | 0 | 0 | 0 | 0 |
| Isaac Dapper #4 | 0 | 0 | 0 | 0 | 0 |
| AJ Vinar #6 | 0 | 0 | 0 | 0 | 2 |
| Adam Jelmo #7 | 0 | 0 | 0 | 0 | 0 |
| Caden Sullivan #9 | 0 | 0 | 0 | 0 | 0 |
| Aiden Kalmes #11 | 0 | 0 | 0 | 0 | 0 |
| Mason Rodgers #12 | 0 | 0 | 0 | 0 | 2 |
| Tegan Gylling #15 | 0 | 0 | 0 | 0 | 0 |
| Tanner Gylling #16 | 0 | 0 | 0 | 0 | 0 |
| Hayden Hammer #18 | 0 | 0 | 0 | 0 | 0 |
| Jack Budde #19 | 0 | 0 | 0 | 0 | 0 |
| Leyton Grant #23 | 0 | 1 | 1 | 0 | 0 |
| Nathan Urbach #24 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Sanborn #29 | 0 | 0 | 0 | 0 | 2 |
| Total | 3 | 4 | 7 | 3 | 6 |
Goalie
| Kian Hauser #1 | 51:00 | 25 | 0 | 25 | 100% |
| Total | 0 | 25 | 0 | 25 | 100% |
Skater
| Jax Taylor #3 | 0 | 0 | 0 | 0 | 0 |
| Brody Hanson #4 | 0 | 0 | 0 | 0 | 2 |
| Luke Ruppert #5 | 0 | 0 | 0 | 0 | 0 |
| Kaden Decker #6 | 0 | 0 | 0 | 0 | 0 |
| Landon Dewees #8 | 0 | 0 | 0 | 0 | 0 |
| Logan Nelson #10 | 0 | 0 | 0 | 0 | 0 |
| MaGuire Dewees #12 | 0 | 0 | 0 | 0 | 0 |
| Ethan Erickson #13 | 0 | 0 | 0 | 0 | 0 |
| Blake Bachmeier #14 | 0 | 0 | 0 | 0 | 0 |
| Ethan Arneson #18 | 0 | 0 | 0 | 0 | 0 |
| Max Thompson #19 | 0 | 0 | 0 | 0 | 0 |
| Brett Wynes #21 | 0 | 0 | 0 | 0 | 12 |
| Willie Zwerdling #22 | 0 | 0 | 0 | 0 | 0 |
| Mathias Buck #23 | 0 | 0 | 0 | 0 | 2 |
| Dylan Baker #25 | 0 | 0 | 0 | 0 | 0 |
| Hunter Peterson #26 | 0 | 0 | 0 | 0 | 2 |
| Luke Jansky #27 | 0 | 0 | 0 | 0 | 0 |
| Hayden Buck #34 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 18 |
Goalie
| Pacey Scherer #31 | 51:00 | 41 | 3 | 38 | 92.68% |
| Total | 0 | 41 | 3 | 38 | 92.68% |
Skater Stats | ||
|---|---|---|
| Goals | 3 | 0 |
| Assists | 4 | 0 |
| Points | 7 | 0 |
| Shots On Goal | 41 | 25 |
| Shooting Percent | 7.32% | 0% |
| Power Play Goals | 0 | 0 |
| Power Play Assists | 0 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 6 | 18 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie Stats | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 25 | 41 |
| Goals Against | 0 | 3 |
| Saves | 25 | 38 |
| Goals Against Average | 0 | 3 |
| Saves Percent | 100% | 92.68% |
| Shutouts | 1 | 0 |
Team Stats |
|---|

