- Home
- >schools
- >lakeville north
- >boys hockey

Lakeville North Boys Hockey
Latest Scores
Team Overview
South Suburban Conference
Team | W | L | T | PTS | OVR |
|---|---|---|---|---|---|
| Shakopee | 14 | 0 | 0 | 28 | 22-5-0 |
| Rosemount | 12 | 2 | 0 | 24 | 25-5-1 |
| Lakeville South | 8 | 7 | 1 | 17 | 15-13-3 |
| Farmington | 7 | 6 | 1 | 15 | 20-7-1 |
| Prior Lake | 7 | 8 | 1 | 15 | 9-15-2 |
| Eagan | 7 | 7 | 0 | 14 | 12-13-1 |
| Lakeville North | 5 | 10 | 1 | 11 | 10-14-3 |
| Eastview | 4 | 12 | 0 | 8 | 9-18-0 |
| Apple Valley/Burnsville | 1 | 13 | 0 | 2 | 4-21-1 |
Players
Name | POS | YR |
|---|---|---|
David Isaacson #1 | G | 10 |
Colby Ake #2 | D | 10 |
Jax Taylor #3 | F | 10 |
Brody Hanson #4 | F | 10 |
Luke Ruppert #5 | D | 11 |
Kaden Decker #6 | F | 12 |
Luke White #7 | D | 10 |
Landon Dewees #8 | D | 12 |
Jackson Schrick #9 | D | 11 |
Logan Nelson #10 | F | 12 |
Landon Nelson #11 | D | 11 |
MaGuire Dewees #12 | F | 12 |
Ethan Erickson #13 | F | 11 |
Blake Bachmeier #14 | F | 12 |
Sully Griffin #15 | F | 10 |
Evan Radcliff #16 | F | 10 |
Jacob Dittrich #17 | F | 11 |
Ethan Arneson #18 | F | 12 |
Max Thompson #19 | F | 10 |
Josh Lindroth #20 | F | 10 |
Brett Wynes #21 | D | 11 |
Willie Zwerdling #22 | D | 12 |
Mathias Buck #23 | F | 12 |
Rylan Decker #24 | D | 10 |
Dylan Baker #25 | D | 10 |
Hunter Peterson #26 | D | 10 |
Luke Jansky #27 | F | 10 |
Connor Radcliff #28 | F | 10 |
Evan Lotus #29 | G | |
Evan Loftus #29 | G | 12 |
Nolan Flikeid #30 | G | 10 |
Pacey Scherer #31 | G | 12 |
Max Zwerdling #32 | D | 10 |
Dylan Kropp #33 | D | 10 |
Hayden Buck #34 | F | 10 |
Luke Steinert #36 | D | 10 |
Cooper Olson #37 | F | 11 |
Sam Bennett #38 | F | 10 |
Bryson Klocke #39 | F | 11 |
Skater
TEAM | GP | G | A | PTS | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeville North | 27 | 74 | 99 | 173 | 765 | 9.67% | 19 | 31 | 3 | 2 | 217 | 0 | 0 |
Goalie
TEAM | GP | MIN | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| Lakeville North | 27 | 1410:30 | 968 | 87 | 881 | 3.15 | 91.01% | 2 |
Team
TEAM | GP | GPG | GAPG | PP | PP% | PK | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|
| Lakeville North | 27 | 2.74 | 3.22 | 79 | 24.05% | 79 | 15 | 81.01% |
Team Record
TEAM | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Lakeville North | 16 | 5 | 10 | 1 | .344 |
| League Avg | 14.9 | 7.2 | 7.2 | 0.4 | .500 |
Skater Stats
Name | GP | G | A | PTS | SOG | SOG% | PPG | PPA | SH | SHA | PIM | GW | AVG PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Decker #6 | 27 | 11 | 18 | 29 | 11 | 100% | 1 | 4 | 0 | 0 | 20 | 0 | 1.074 |
| Hayden Buck #34 | 27 | 10 | 6 | 16 | 10 | 100% | 3 | 3 | 0 | 0 | 24 | 4 | 0.593 |
| Blake Bachmeier #14 | 27 | 9 | 13 | 22 | 9 | 100% | 2 | 6 | 0 | 0 | 2 | 2 | 0.815 |
| Brody Hanson #4 | 27 | 5 | 2 | 7 | 5 | 100% | 1 | 1 | 0 | 0 | 12 | 0 | 0.259 |
| Logan Nelson #10 | 27 | 5 | 5 | 10 | 5 | 100% | 0 | 1 | 0 | 1 | 22 | 0 | 0.370 |
| Brett Wynes #21 | 27 | 5 | 10 | 15 | 5 | 100% | 2 | 6 | 0 | 0 | 24 | 2 | 0.556 |
| Ethan Arneson #18 | 27 | 2 | 5 | 7 | 2 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0.259 |
| Mathias Buck #23 | 27 | 2 | 4 | 6 | 2 | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0.222 |
| Luke Ruppert #5 | 27 | 0 | 3 | 3 | 0 | 0% | 0 | 1 | 0 | 0 | 12 | 0 | 0.111 |
| Willie Zwerdling #22 | 27 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0.074 |
| Rylan Decker #24 | 26 | 3 | 5 | 8 | 3 | 100% | 2 | 2 | 0 | 0 | 4 | 0 | 0.308 |
| Dylan Baker #25 | 26 | 2 | 5 | 7 | 2 | 100% | 1 | 1 | 0 | 1 | 12 | 0 | 0.269 |
| Ethan Erickson #13 | 26 | 1 | 1 | 2 | 1 | 100% | 1 | 1 | 0 | 0 | 12 | 0 | 0.077 |
| Max Thompson #19 | 26 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 4 | 1 | 0.038 |
| Luke Jansky #27 | 26 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.077 |
| Jax Taylor #3 | 25 | 5 | 6 | 11 | 5 | 100% | 3 | 0 | 0 | 0 | 14 | 0 | 0.440 |
| Landon Dewees #8 | 25 | 1 | 5 | 6 | 1 | 100% | 0 | 1 | 0 | 0 | 12 | 0 | 0.240 |
| MaGuire Dewees #12 | 24 | 10 | 6 | 16 | 10 | 100% | 3 | 3 | 3 | 0 | 6 | 1 | 0.667 |
| Jackson Schrick #9 | 22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hunter Peterson #26 | 21 | 1 | 2 | 3 | 1 | 100% | 0 | 1 | 0 | 0 | 4 | 0 | 0.143 |
| Max Zwerdling #32 | 18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Ake #2 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke White #7 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Nelson #11 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sully Griffin #15 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Radcliff #16 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dittrich #17 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lindroth #20 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Radcliff #28 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Kropp #33 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Steinert #36 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Olson #37 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Klocke #39 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bennett #38 | 16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Name | GP | MIN | SOG | GA | SV | GAA | SV% | SO | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Isaacson #1 | 20 | 1015:42 | 702 | 55 | 647 | 2.76 | 92.17% | 2 | 9 | 9 | 2 |
| Evan Lotus #29 | 14 | 212:00 | 124 | 14 | 110 | 3.37 | 88.71% | 0 | 1 | 2 | 1 |
| Evan Loftus #29 | 14 | 130:24 | 92 | 12 | 80 | 4.69 | 86.96% | 0 | 0 | 2 | 0 |
| Pacey Scherer #31 | 12 | 51:00 | 41 | 3 | 38 | 3 | 92.68% | 0 | 0 | 1 | 0 |
| Nolan Flikeid #30 | 10 | 0:00 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Latest Headlines
Seven members of the men’s and women’s hockey teams that won gold at the 2026 Olympics participated in the Minnesota high school hockey tournaments.
Recent Livestreams
More from Lakeville North Boys Hockey
Check back for the latest news on your favorite sports, schools, and teams.







