Buffalo vs Wayzata Boys Hockey Game
Boys Hockey Hub
Buffalo vs Wayzata
February 18, 2026 • Plymouth Ice Center - Class 2A, Section 6 quarterfinal: No. 5 seed vs. No. 4 seed
| 1st Period | ||
|---|---|---|
| 1 | 0 | |
| #25 Brandon Rodenwald (even strength) | ||
| 2nd Period | ||
| 1 | 1 | |
| #16 Eli Molde (even strength) (#8 Maddox Balon, #12 Tommy Colmenero) | ||
| 1 | 2 | |
| #17 Evan Lyke (even strength) (#9 Jackson Hendricks) | ||
| 3rd Period | ||
| 2 | 2 | |
| #9 Evan Hinnenkamp (even strength) | ||
| 2 | 3 | |
| #10 Kruz Sauer (even strength) (#7 McCoy Kurtz, #9 Jackson Hendricks) | ||
| 2 | 4 | |
| #12 Tommy Colmenero (even strength) | ||
| 2 | 5 | |
| #10 Kruz Sauer (even strength) (empty net) | ||
Skater
| Evan Hinnenkamp #9 | 1 | 0 | 1 | 1 | 0 |
| Brandon Rodenwald #25 | 1 | 0 | 1 | 1 | 0 |
| Landon Besonen #2 | 0 | 0 | 0 | 0 | 0 |
| Graydin Limke #3 | 0 | 0 | 0 | 0 | 2 |
| Tannar Schrepfer #4 | 0 | 0 | 0 | 0 | 0 |
| Caleb Fudali #5 | 0 | 0 | 0 | 0 | 0 |
| Braylen Dahl #6 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Murphy #7 | 0 | 0 | 0 | 0 | 0 |
| Russell Ylitalo #8 | 0 | 0 | 0 | 0 | 0 |
| Cooper Dalbec #10 | 0 | 0 | 0 | 0 | 0 |
| Mason Dalbec #11 | 0 | 0 | 0 | 0 | 0 |
| Latham Johnson #12 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Sawdey #13 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnson #15 | 0 | 0 | 0 | 0 | 0 |
| Guthrie Lind #17 | 0 | 0 | 0 | 0 | 0 |
| Charlie Rosso #21 | 0 | 0 | 0 | 0 | 0 |
| Drew Lindquist #23 | 0 | 0 | 0 | 0 | 0 |
| Alex Baker #24 | 0 | 0 | 0 | 0 | 0 |
| Owen Schmidt #26 | 0 | 0 | 0 | 0 | 0 |
| Nolan Rumsch #29 | 0 | 0 | 0 | 0 | 2 |
| Total | 2 | 0 | 2 | 2 | 4 |
Goalie
| Logan Preugschas #30 | 51:00 | 25 | 4 | 21 | 84% |
| Aubrey Baker #33 | 0:00 | 0 | 0 | 0 | 0% |
| Total | 0 | 25 | 4 | 21 | 84% |
Skater
| Kruz Sauer #10 | 2 | 0 | 2 | 2 | 0 |
| Tommy Colmenero #12 | 1 | 1 | 2 | 1 | 0 |
| Eli Molde #16 | 1 | 0 | 1 | 1 | 0 |
| Evan Lyke #17 | 1 | 0 | 1 | 1 | 0 |
| Ben Turek #2 | 0 | 0 | 0 | 0 | 0 |
| Bode Sarsland #3 | 0 | 0 | 0 | 0 | 0 |
| Jameson Pate #4 | 0 | 0 | 0 | 0 | 0 |
| Holton Davison #5 | 0 | 0 | 0 | 0 | 0 |
| Cooper Preston #6 | 0 | 0 | 0 | 0 | 0 |
| McCoy Kurtz #7 | 0 | 1 | 1 | 0 | 0 |
| Maddox Balon #8 | 0 | 1 | 1 | 0 | 0 |
| Jackson Hendricks #9 | 0 | 2 | 2 | 0 | 0 |
| George Mattson #14 | 0 | 0 | 0 | 0 | 2 |
| Charlie Nelson #15 | 0 | 0 | 0 | 0 | 0 |
| Jake Nawrocki #18 | 0 | 0 | 0 | 0 | 0 |
| Drew Peterson #19 | 0 | 0 | 0 | 0 | 0 |
| Christopher Pyle #20 | 0 | 0 | 0 | 0 | 2 |
| Ryder Alstead #22 | 0 | 0 | 0 | 0 | 0 |
| Noah Harmon #24 | 0 | 0 | 0 | 0 | 0 |
| Liam Curry #25 | 0 | 0 | 0 | 0 | 0 |
| Matt Leach #26 | 0 | 0 | 0 | 0 | 0 |
| Blake McShane #41 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 10 | 5 | 4 |
Goalie
| Ryan Pellinger #1 | 51:00 | 17 | 2 | 15 | 88.24% |
| Maverick Kuhl #35 | 0:00 | 0 | 0 | 0 | 0% |
| Total | 0 | 17 | 2 | 15 | 88.24% |
Skater Stats | ||
|---|---|---|
| Goals | 2 | 5 |
| Assists | 0 | 5 |
| Points | 2 | 10 |
| Shots On Goal | 17 | 26 |
| Shooting Percent | 11.76% | 19.23% |
| Power Play Goals | 0 | 0 |
| Power Play Assists | 0 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 4 | 4 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie Stats | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 26 | 17 |
| Goals Against | 5 | 2 |
| Saves | 21 | 15 |
| Goals Against Average | 5 | 2 |
| Saves Percent | 80.77% | 88.24% |
| Shutouts | 0 | 0 |
Team Stats |
|---|

