Detroit Lakes vs Warroad Boys Hockey Game
Boys Hockey Hub
DTRTLK
WRROAD
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Detroit Lakes | 0 | 0 | 0 | 0 |
| Warroad | 0 | 2 | 1 | 3 |
SCORING SUMMARY
1st Period
time | team | description | Score |
|---|---|---|---|
| No Score |
2nd Period
time | team | description | Score |
|---|---|---|---|
| 2:39 | #29 Ryan Chamernick (even strength) | 0 - 1 | |
| 4:28 | #22 Ayven Hontvet (power play) | 0 - 2 |
3rd Period
time | team | description | Score |
|---|---|---|---|
| 16:12 | #14 Thomas Grapentine (even strength) (empty net) | 0 - 3 |
Skater
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Lawsen Justesen #2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Burgeson #4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Walter #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Olson #6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Bender #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Schlauderaff #9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sully Braaten #10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Cymbaluk #11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Brethorst #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Hendrickx #14 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryker Zimmerman #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ducharme #17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Pettit #19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Whitworth #22 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boden Rohde #41 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Kennedy #42 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer Walter #43 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater
| Total | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | |
| Wesley Schreiner #2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Dalzell #4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodrick Jackson #5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Andersen #7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Moes #8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hard #9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Humeniuk #11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Samuelson #12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Hendrickson #13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Grapentine #14 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redley Johnson #15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Moes #17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddex Cole #18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Shaugabay #20 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broden Hontvet #21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayven Hontvet #22 | 1 | 0 | 1 | 1 | 100% | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Lavalla #23 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Reed #24 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Lund #25 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Lien #26 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lee #27 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Bentow #28 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Chamernick #29 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jayce Hoffman #32 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Wegand #33 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Lien #34 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Johnson #36 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Marenco #37 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casen Dale #38 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter McLaughlin #39 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Berggren #44 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| Total | 0 | 1 | 0 | 33 | 2 | 31 | 2.0 | 0.9 | 0 | |
| Griffin Lindberg #1 | 50:27 | 0 | 1 | 0 | 33 | 2 | 31 | 2.02 | 93.94% | 0 |
Goalie
| Total | 1 | 0 | 0 | 12 | 0 | 12 | 0 | 2 | 0 | |
| Patrick Kennedy #1 | 34:00 | 1 | 0 | 0 | 7 | 0 | 7 | 0 | 100% | 0 |
| Finn Hanson #30 | 17:00 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 100% | 0 |
Skater | ||
|---|---|---|
| Goals | 0 | 3 |
| Assists | 0 | 0 |
| Points | 0 | 3 |
| Shots On Goal | 12 | 34 |
| Shooting Percent | 0% | 8.82% |
| Power Play Goals | 0 | 1 |
| Power Play Assists | 0 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Penalty Minutes | 6 | 8 |
| Faceoffs Won | 0 | 0 |
| Faceoffs Lost | 0 | 0 |
| Blocked Shots | 0 | 0 |
Goalie | ||
|---|---|---|
| Minutes Played | 51:00 | 51:00 |
| Shots On Goal | 34 | 12 |
| Goals Against | 3 | 0 |
| Saves | 31 | 12 |
| Goals Against Average | 3 | 0 |
| Saves Percent | 91.18% | 100% |
| Shutouts | 0 | 1 |
Team | ||
|---|---|---|
| Power Plays | 3 | 2 |
| Power Plays Percent | 0% | 50% |
| Penalty Kills | 2 | 3 |
| Penalty Kills Percent | 50% | 100% |
| Power Plays Goals Allowed | 1 | 0 |

