Academy of Holy Angels vs Westonka Boys Lacrosse Game
Boys Lacrosse Hub
HOLYAN
wstnka
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Academy of Holy Angels | 7 | 8 | 1 | 0 | 16 |
| Westonka | 0 | 0 | 3 | 3 | 6 |
SCORING SUMMARY
No scoring summary available.
Runner
| Total | 16 | 6 | 22 | 0 | 0 | 0 | 27 | 0 | 14 | 26 | 23 | 3 | 155.240 |
| Patrick Vollmers #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 1 | 95.24% |
| Leo Stebbins #2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0% |
| Rocco Plourde #3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
| Thomas Mehlhoff #4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0% |
| Ryan Broucek #5 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0% |
| Nolan Schmidtke #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Titus Brownlie #7 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Graham Burbach #9 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| Luke Hendrickson #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 60% |
| Ben Smith #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0% |
| Joseph Pahula #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Rogan VanBellinger #17 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0% |
| Dylan Savoie #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Gabriel Zhina Carpio #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Lincoln Kampf #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Jack Clements #26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Charlie Rollwagen #28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| Logan Bredemus #36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
Runner
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender
| Total | 0 | 1 | 0 | 14 | 6 | 14.930 | 8 | 1.240 | 2 | 0 |
| Luke Michels #23 | 30:00 | 1 | 0 | 5 | 1 | 1.60 | 4 | 80% | 0 | 0 |
| Richmond Williams #25 | 18:00 | 0 | 0 | 9 | 5 | 13.33 | 4 | 44% | 2 | 0 |
Goaltender
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runner | ||
|---|---|---|
| Goals | 16 | 0 |
| Assists | 6 | 0 |
| Points | 22 | 0 |
| Penalty Minutes | 0 | 0 |
| Game Winning Goals | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Ground Balls | 27 | 0 |
| Turnovers | 0 | 0 |
| Forced Turnovers | 14 | 0 |
| Faceoffs | 26 | 0 |
| Faceoff Wins | 23 | 0 |
| Faceoff Losses | 3 | 0 |
| Faceoff Percent | 88.46% | 0% |
Goaltender | ||
|---|---|---|
| Minutes | 48:00 | 0:00 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Shots On Goals Against | 14 | 0 |
| Goals Against | 6 | 0 |
| Goals Against Average | 6 | 0 |
| Saves | 8 | 0 |
| Saves Percent | 57% | 0% |
| Ground Balls | 2 | 0 |
| Shutouts | 0 | 0 |
Team |
|---|

