Breck vs Holy Family Boys Lacrosse Game
Boys Lacrosse Hub
BRECK
HOLYFM
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Breck | 2 | 0 | 1 | 0 | 3 |
| Holy Family | 2 | 3 | 0 | 2 | 7 |
Runner
| Wyatt Carlson | 1 | 0 | 1 | 4 | 0 |
| Henry Kurtzman | 1 | 1 | 2 | 1 | 0 |
| Sawyer Malkerson | 1 | 0 | 1 | 3 | 0 |
| Joseph Abrams | 0 | 0 | 0 | 1 | 1 |
| Ryan Adey | 0 | 0 | 0 | 0 | 0 |
| John Henry Berntsen | 0 | 0 | 0 | 0 | 0 |
| Nick Downing | 0 | 0 | 0 | 1 | 1 |
| Harrison Hudson | 0 | 0 | 0 | 1 | 0 |
| Casey Kang | 0 | 0 | 0 | 2 | 0 |
| Calvin Lahn | 0 | 0 | 0 | 0 | 0 |
| William Oltmann | 0 | 0 | 0 | 0 | 0 |
| Wesley Robbins | 0 | 1 | 1 | 1 | 0 |
| Wyn Stuerman | 0 | 0 | 0 | 0 | 0 |
| Oliver Swanson | 0 | 0 | 0 | 5 | 0 |
| Aaron Weiss | 0 | 0 | 0 | 2 | 0 |
| Chante Weston | 0 | 0 | 0 | 1 | 0 |
| Chase Wilkinson | 0 | 0 | 0 | 3 | 0 |
| Total | 3 | 2 | 5 | 25 | 2 |
Goaltender
| Asher Corndorf | 48:00 | 12 | 7 | 5 | 42% |
| Total | 0 | 12 | 7 | 5 | 42% |
Runner
| Charlie Ihle #15 | 3 | 2 | 5 | 1 | 0 |
| Gideon Overman #9 | 2 | 0 | 2 | 1 | 0 |
| Bennet Pierce #12 | 1 | 1 | 2 | 0 | 0 |
| Nick Colistra #26 | 1 | 0 | 1 | 1 | 0 |
| Jackson TeBrake #3 | 0 | 0 | 0 | 0 | 7 |
| Henry Wetterling #4 | 0 | 0 | 0 | 0 | 0 |
| Bennett Moore #6 | 0 | 0 | 0 | 1 | 0 |
| Holden Nonweiler #7 | 0 | 0 | 0 | 1 | 0 |
| Kade King #8 | 0 | 0 | 0 | 3 | 0 |
| Gavin Lucey #10 | 0 | 0 | 0 | 1 | 0 |
| Cameron Siwek #11 | 0 | 0 | 0 | 0 | 0 |
| Zack Sevcik #13 | 0 | 0 | 0 | 0 | 0 |
| Samuel Kinzer #16 | 0 | 0 | 0 | 0 | 0 |
| Joseph Gummert #20 | 0 | 1 | 1 | 0 | 0 |
| Tommy Miller #22 | 0 | 0 | 0 | 3 | 0 |
| Nico Abdo #23 | 0 | 0 | 0 | 0 | 0 |
| Colby Stewart #24 | 0 | 0 | 0 | 1 | 0 |
| Ryan Pavek #29 | 0 | 0 | 0 | 6 | 0 |
| Kade Chaffee #43 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 4 | 11 | 19 | 7 |
Goaltender
| Anthony Patyk #41 | 48:00 | 13 | 3 | 10 | 77% |
| Total | 0 | 13 | 3 | 10 | 77% |
Runner Stats | ||
|---|---|---|
| Goals | 3 | 7 |
| Assists | 2 | 4 |
| Points | 5 | 11 |
| Penalty Minutes | 0 | 3.500 |
| Game Winning Goals | 0 | 0 |
| Shots On Goal | 0 | 15 |
| Ground Balls | 25 | 19 |
| Turnovers | 18 | 12 |
| Forced Turnovers | 10 | 8 |
| Faceoffs | 8 | 13 |
| Faceoff Wins | 2 | 7 |
| Faceoff Losses | 6 | 6 |
| Faceoff Percent | 25% | 53.85% |
Goaltender Stats | ||
|---|---|---|
| Minutes | 48:00 | 48:00 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Shots On Goals Against | 12 | 13 |
| Goals Against | 7 | 3 |
| Goals Against Average | 7 | 3 |
| Saves | 5 | 10 |
| Saves Percent | 42% | 77% |
| Ground Balls | 1 | 3 |
| Shutouts | 0 | 0 |
Team Stats |
|---|

