Simley vs St. Croix Lutheran Boys Soccer Game
Boys Soccer Hub
SIMLEY
CROIX
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Simley | 3 | 2 | - | - | 5 |
| St. Croix Lutheran | 1 | 1 | - | - | 2 |
| 1st Half | ||
|---|---|---|
| 3 | 0 | |
| E. Hernandez paz (c) - Assist: L. Ramirez reyes (m) | ||
| 4 | 0 | |
| L. Ramirez reyes (m) - Assist: E. Hernandez paz (c) | ||
| 4 | 1 | |
| P. Guedes | ||
| 5 | 1 | |
| E. Hernandez paz (c) - Assist: M. Hernandez ruiz (c) | ||
| 2nd Half | ||
| 1 | 0 | |
| E. Hernandez paz (c) - Assist: M. Hernandez ruiz (c) | ||
| 2 | 0 | |
| L. Ramirez reyes (m) - Assist: M. Hernandez ruiz (c) | ||
| 5 | 2 | |
| G. Teixeira | ||
Player
| Elvis Hernandez Paz (C) #26 | 3 | 1 |
| Luis Ramirez Reyes (M) #19 | 2 | 1 |
| Yacob Amanuel #3 | 0 | 0 |
| Alejandro Hernandez Escamilla #6 | 0 | 0 |
| Mason Calle Castle #7 | 0 | 0 |
| Osvaldo Galdamez #8 | 0 | 0 |
| Nelson Merlos #9 | 0 | 0 |
| Ter Htoo #11 | 0 | 0 |
| Drew Hatcher #12 | 0 | 0 |
| Cole Wanek (C) #13 | 0 | 0 |
| Anthony Gallo Castillo #14 | 0 | 0 |
| Nolan Peterson #15 | 0 | 0 |
| Nathan Price #16 | 0 | 0 |
| Aiden Mincey #17 | 0 | 0 |
| Daniel Niño Puentes #18 | 0 | 0 |
| Dylan Alonso #21 | 0 | 0 |
| Yonathan Amanuel #22 | 0 | 0 |
| Haziel Gaytan-Dominguez #23 | 0 | 0 |
| Sawyer Huseman #24 | 0 | 0 |
| Michael Hernandez Ruiz (C) #27 | 0 | 3 |
| Easton Bjorklund #29 | 0 | 0 |
| Jonathon Wagner #31 | 0 | 0 |
| Total | 5 | 5 |
Goalie
| Dylan Gonzalez #1 | 6 | 75% |
| Total | 6 | 75% |
Player
| Guilherme (Gui) Teixeira #10 | 1 | 0 |
| Pietro Guedes #11 | 1 | 0 |
| Thomas Hermann #4 | 0 | 0 |
| Lucca Texiera Toigo #7 | 0 | 0 |
| Noah Miller #8 | 0 | 0 |
| Micah Ozangar #9 | 0 | 0 |
| Garrett Frenz #12 | 0 | 0 |
| Filippo Depaoli #13 | 0 | 0 |
| Sid Nderitu #14 | 0 | 0 |
| Isaiah Otterstatter #15 | 0 | 0 |
| Poonyapat (Peach) Hongpaisan #17 | 0 | 0 |
| Siuk (Jayden) Park #18 | 0 | 0 |
| Owen Schmeling #19 | 0 | 0 |
| Cole Tess #20 | 0 | 0 |
| Alfonso Sáiz Salmón #24 | 0 | 0 |
| Total | 2 | 0 |
Goalie
| Galin Rydel #2 | 5 | 50% |
| Total | 5 | 50% |
Player Stats | ||
|---|---|---|
| Goals | 5 | 2 |
| Assists | 5 | 0 |
| Shots On Goal | 0 | 5 |
Goalie Stats | ||
|---|---|---|
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 2 | 5 |
| Saves | 6 | 5 |
| Save Percent | 75% | 50% |
| Goals Against Average | 2 | 5 |
Team Stats |
|---|

