Concordia Academy vs St. Croix Lutheran Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Concordia Academy | 0 | 0 | 0 |
| St. Croix Lutheran | 0 | 2 | 2 |
SCORING SUMMARY
No scoring summary available.
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 2 | Jacob Kimber | 0 | 0 | 0 |
| 3 | Austin Schutte | 0 | 0 | 0 |
| 5 | Jack Harrington | 0 | 0 | 0 |
| 6 | Caleb Andren | 0 | 0 | 0 |
| 7 | Liam Schaffer | 0 | 0 | 0 |
| 9 | Ryan Korinek | 0 | 0 | 0 |
| 10 | Gabe Andren | 0 | 0 | 0 |
| 11 | Brett Tupper | 0 | 0 | 0 |
| 12 | Cameron Mattie | 0 | 0 | 0 |
| 14 | Liam Schuster | 0 | 0 | 0 |
| 15 | Elijah Bohren | 0 | 0 | 0 |
| 16 | Ezra Wilhelm | 0 | 0 | 0 |
| 18 | Ramon Gomez | 0 | 0 | 0 |
| 19 | Austin Lundgren | 0 | 0 | 0 |
| 21 | Jude Hubers | 0 | 0 | 0 |
| 22 | Sawyer Nelson | 0 | 0 | 0 |
| 23 | Zeid Ndiaye | 0 | 0 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 2 | 2 | 0 | ||
| 4 | Thomas Hermann | 0 | 0 | 0 |
| 7 | Lucca Texiera Toigo | 0 | 0 | 0 |
| 8 | Noah Miller | 0 | 0 | 0 |
| 9 | Micah Ozangar | 0 | 0 | 0 |
| 10 | Guilherme (Gui) Teixeira | 1 | 0 | 0 |
| 11 | Pietro Guedes | 0 | 1 | 0 |
| 12 | Garrett Frenz | 0 | 0 | 0 |
| 13 | Filippo Depaoli | 0 | 0 | 0 |
| 14 | Sid Nderitu | 0 | 0 | 0 |
| 15 | Isaiah Otterstatter | 0 | 0 | 0 |
| 16 | Leonardo Fenzi | 0 | 0 | 0 |
| 17 | Poonyapat (Peach) Hongpaisan | 0 | 0 | 0 |
| 18 | Siuk (Jayden) Park | 1 | 1 | 0 |
| 19 | Owen Schmeling | 0 | 0 | 0 |
| 20 | Cole Tess | 0 | 0 | 0 |
| 23 | Nhat Nam (Ryan) Vo | 0 | 0 | 0 |
| 24 | Alfonso Sáiz Salmón | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2 | 7 | 0 | 0 | 2 | |||
| 17 | Declan Bevers | 80 | 2 | 7 | 2 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | |||
| 2 | Galin Rydel | 80 | 0 | 3 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 0 |
| Goals | 0 | 2 |
| Assists | 0 | 2 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 80 | 80 |
| Goals Against | 2 | 0 |
| Saves | 7 | 3 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0.78 | 1 |
| Goals Against Average | 2 | 0 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

