North Branch vs Zimmerman Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| North Branch | 0 | 1 | 1 |
| Zimmerman | 0 | 1 | 1 |
SCORING SUMMARY
No scoring summary available.
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 1 | 0 | 0 | ||
| 2 | Will Alvar | 0 | 0 | 0 |
| 3 | Marshall Tveit | 0 | 0 | 0 |
| 4 | Ryan Neumann | 0 | 0 | 0 |
| 5 | Connor Paavola | 0 | 0 | 0 |
| 6 | Rowan Mechtel | 0 | 0 | 0 |
| 7 | Ethan (Txwfeej) Moua | 0 | 0 | 0 |
| 9 | Jacob Edmonds | 0 | 0 | 0 |
| 10 | Brady Barie | 1 | 0 | 0 |
| 11 | Luke Jensen | 0 | 0 | 0 |
| 12 | Ethan Thelander | 0 | 0 | 0 |
| 13 | Donovan Stertz | 0 | 0 | 0 |
| 14 | Colby Rafftery | 0 | 0 | 0 |
| 15 | Joey (Tsavneej) Moua | 0 | 0 | 0 |
| 16 | Josh Halseth | 0 | 0 | 0 |
| 18 | Spencer Miller | 0 | 0 | 0 |
| 19 | Thomas Ryder | 0 | 0 | 0 |
| 20 | Drew Peek | 0 | 0 | 0 |
| 21 | Ryan Troxell | 0 | 0 | 0 |
| 24 | Stephen Gerten | 0 | 0 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 1 | 0 | 10 | ||
| 2 | Sebastian Garcia | 0 | 0 | 0 |
| 3 | Ian Rustad | 0 | 0 | 1 |
| 4 | Lorenzo Berroa | 0 | 0 | 0 |
| 5 | Soren Rustad | 0 | 0 | 0 |
| 6 | Lane Johnson | 1 | 0 | 2 |
| 7 | Carter Gramsey | 0 | 0 | 0 |
| 8 | Max Holm | 0 | 0 | 1 |
| 9 | Jackson Helm | 0 | 0 | 0 |
| 10 | Jonathan (JJ) Derkey | 0 | 0 | 3 |
| 11 | Eaden Rodney | 0 | 0 | 1 |
| 12 | Colten Larson | 0 | 0 | 0 |
| 14 | Leo Pothen | 0 | 0 | 0 |
| 15 | Thor Andresen | 0 | 0 | 1 |
| 18 | Mason Golla | 0 | 0 | 0 |
| 20 | Peter (PJ) Horman | 0 | 0 | 1 |
| 23 | Markus Hogan | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 0 | 0 | 1 | |||
| 00 | Jackson Puelston | 80 | 1 | 19 | 1 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |||
| 1 | Talin Johnson | 80 | 1 | 1 | 1 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 0 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 9 | 19 |
| Shots On Goal | 0 | 10 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 80 | 80 |
| Goals Against | 1 | 1 |
| Saves | 19 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0.95 | 0.50 |
| Goals Against Average | 1 | 1 |
Team | ||
|---|---|---|
| Ball Possession | 53 | 47 |

