Simley vs North St. Paul Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
---|---|---|---|
Simley | 1 | 3 | 4 |
North St. Paul | 0 | 1 | 1 |
SCORING SUMMARY
No scoring summary available.
Player

# | Name | G | A | SOG |
---|---|---|---|---|
4 | 4 | 0 | ||
7 | Mason Calle Castle | 0 | 0 | 0 |
12 | Drew Hatcher | 0 | 0 | 0 |
14 | Anthony Gallo Castillo | 0 | 0 | 0 |
16 | Nathan Price | 1 | 0 | 0 |
17 | Aiden Mincey | 0 | 0 | 0 |
18 | Daniel Niño Puentes | 0 | 0 | 0 |
19 | Luis Ramirez Reyes | 0 | 0 | 0 |
21 | Dylan Alonso | 1 | 0 | 0 |
22 | Yonathan Amanuel | 0 | 0 | 0 |
24 | Sawyer Huseman | 0 | 0 | 0 |
26 | Elvis Hernandez Paz (C) | 1 | 1 | 0 |
27 | Michael Hernandez Ruiz | 1 | 3 | 0 |
Player

# | Name | G | A | SOG |
---|---|---|---|---|
1 | 1 | 0 | ||
2 | Sam Yang | 0 | 0 | 0 |
3 | Klo Wah | 0 | 0 | 0 |
5 | Sean Yang | 0 | 0 | 0 |
6 | Teng Thao | 0 | 0 | 0 |
7 | Kevin Cruz Medina | 0 | 0 | 0 |
8 | Abdul Amin | 0 | 0 | 0 |
10 | Andrew Ortiz | 0 | 1 | 0 |
11 | Tomas Sarabia Pinzon | 0 | 0 | 0 |
14 | Swintosky Fleurilus | 0 | 0 | 0 |
15 | Maudi Rodriguez | 0 | 0 | 0 |
16 | Abdimalik Nur | 1 | 0 | 0 |
17 | Santiago Cevallos Bautin | 0 | 0 | 0 |
18 | Bryan Xiong | 0 | 0 | 0 |
21 | Noah Smith | 0 | 0 | 0 |
23 | Joel Arevalo Ventura | 0 | 0 | 0 |
26 | Jose Rodriguez | 0 | 0 | 0 |
27 | Joseiah Tun | 0 | 0 | 0 |
Goalie

# | Name | Min | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | 12 | 0 | 0 | 1 | |||
1 | Dylan Gonzalez | 80 | 1 | 12 | 1 |
Goalie

No data available
Player | ![]() | ![]() |
---|---|---|
Games Played | 1 | 1 |
Minutes Played | 880 | 0 |
Goals | 4 | 1 |
Assists | 4 | 1 |
Shots | 0 | 0 |
Shots On Goal | 0 | 0 |
Fouls | 0 | 0 |
Fouls Against | 0 | 0 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Game Winning Goals | 0 | 0 |
Goalie | ![]() | ![]() |
---|---|---|
Games Played | 1 | 1 |
Minutes Played | 80 | 0 |
Goals Against | 1 | 0 |
Saves | 12 | 0 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Save Percent | 0.92 | 0 |
Goals Against Average | 1 | 0 |
Team | ![]() | ![]() |
---|---|---|
Ball Possession | 40 | 60 |