Big Lake vs North Branch Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Big Lake | 1 | 0 | 1 |
| North Branch | 1 | 1 | 2 |
SCORING SUMMARY
1st Half
time | team | description | Score |
|---|---|---|---|
| J. Edmonds - Assist: D. Peek | 0 - 1 | ||
| R. Peterson | 1 - 1 |
2nd Half
time | team | description | Score |
|---|---|---|---|
| J. Edmonds - Assist: B. Barie | 1 - 2 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 1 | 0 | 12 | ||
| 4 | Mason Phelps | 0 | 0 | 0 |
| 6 | Ryler Peterson | 1 | 0 | 2 |
| 8 | Kofi Gyamerah | 0 | 0 | 4 |
| 9 | Lucas Sales | 0 | 0 | 0 |
| 10 | Jake Heinen | 0 | 0 | 0 |
| 11 | Isaac Sales | 0 | 0 | 0 |
| 12 | Owen Lange | 0 | 0 | 0 |
| 13 | Carlos Contreras Cabrera | 0 | 0 | 1 |
| 15 | Will Priest | 0 | 0 | 3 |
| 16 | Adan Solano Vega | 0 | 0 | 0 |
| 17 | Caleb Olson | 0 | 0 | 0 |
| 19 | Orlando Flores | 0 | 0 | 0 |
| 20 | Elijah Chastain | 0 | 0 | 1 |
| 21 | Branson Gray | 0 | 0 | 0 |
| 22 | Christopher Obregon | 0 | 0 | 0 |
| 23 | Marcos Tirado Gomez | 0 | 0 | 1 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 2 | 2 | 0 | ||
| 2 | Will Alvar | 0 | 0 | 0 |
| 3 | Marshall Tveit | 0 | 0 | 0 |
| 4 | Ryan Neumann | 0 | 0 | 0 |
| 5 | Connor Paavola | 0 | 0 | 0 |
| 6 | Rowan Mechtel | 0 | 0 | 0 |
| 7 | Ethan (Txwfeej) Moua | 0 | 0 | 0 |
| 8 | Caleb Otto | 0 | 0 | 0 |
| 9 | Jacob Edmonds | 2 | 0 | 0 |
| 10 | Brady Barie | 0 | 1 | 0 |
| 11 | Luke Jensen | 0 | 0 | 0 |
| 12 | Ethan Thelander | 0 | 0 | 0 |
| 13 | Donovan Stertz | 0 | 0 | 0 |
| 14 | Colby Rafftery | 0 | 0 | 0 |
| 18 | Spencer Miller | 0 | 0 | 0 |
| 19 | Thomas Ryder | 0 | 0 | 0 |
| 20 | Drew Peek | 0 | 1 | 0 |
| 21 | Ryan Troxell | 0 | 0 | 0 |
| 24 | Stephen Gerten | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2 | 6 | 0 | 0 | 2 | |||
| 14 | Lucas Dumont | 80 | 2 | 6 | 2 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 0 | 0 | 1 | |||
| 00 | Jackson Puelston | 80 | 1 | 14 | 1 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 0 |
| Goals | 1 | 2 |
| Assists | 0 | 2 |
| Shots | 0 | 12 |
| Shots On Goal | 12 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 80 | 80 |
| Goals Against | 2 | 1 |
| Saves | 6 | 14 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0.75 | 0.93 |
| Goals Against Average | 2 | 1 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

